Benevolence Stigma
Grants Benevolence to the caster for 20s. Restores 482 (+100% Attack)-530 HP every 2s to the caster and party members within 40m for the duration.
- Max level with Stigma Shards
- 20
Healing by level
Scroll sideways to see the whole table.
| Levels | Cost per level | Each level adds | Each Stigma Shard adds | Base healing reached |
|---|---|---|---|---|
| 1 | 1 | – | – | 90 |
| 2–5 | 1 | +20 | +20 | 170 |
| 6–10 | 2 | +20 | +10 | 270 |
| 11–15 | 4 | +20 | +5 | 370 |
| 16–20 | 8 | +20 to +32 | about +2.8 | 482 |
The heal also adds 100% of your Attack at every level. With more Attack, each level is a smaller part of the heal.
The tooltip gives a range, 482 to 530 at level 20. This section shows its low end; the high end grows at the same rate.
All 20 levels
Scroll sideways to see the whole table.
| Level | Base healing | This level adds | Stigma Shards |
|---|---|---|---|
| 1 | 90 | – | 1 |
| 2 | 110 | +20 | 1 |
| 3 | 130 | +20 | 1 |
| 4 | 150 | +20 | 1 |
| 5 | 170 | +20 | 1 |
| 6 | 190 | +20 | 2 |
| 7 | 210 | +20 | 2 |
| 8 | 230 | +20 | 2 |
| 9 | 250 | +20 | 2 |
| 10 | 270 | +20 | 2 |
| 11 | 290 | +20 | 4 |
| 12 | 310 | +20 | 4 |
| 13 | 330 | +20 | 4 |
| 14 | 350 | +20 | 4 |
| 15 | 370 | +20 | 4 |
| 16 | 390 | +20 | 8 |
| 17 | 410 | +20 | 8 |
| 18 | 430 | +20 | 8 |
| 19 | 450 | +20 | 8 |
| 20 | 482 | +32 | 8 |
Applies
A tag names what must come first, such as a skill level.
-
- Grants Benevolence to the caster for 20s.
- Skill level 5: +10s duration