Divine Aura Active
Summons a Divine Aura near the caster that lasts for 5s. The Aura is stationary and periodically deals 6,323 (+431.1% Attack) Earth damage to a selected target within 20m.
- Max level with skill points
- 10
- Range
- 20 m
Damage by level
Scroll sideways to see the whole table.
| Levels | Cost per level | Each level adds | Each skill point adds | Base damage reached |
|---|---|---|---|---|
| Levels 1 to 10: skill points | ||||
| 1 | free | – | – | 394 |
| 2–4 | 1 | +168 to +252 | about +196 | 982 |
| 5–7 | 2 | +317 to +382 | about +169 | 1,998 |
| 8–10 | 4 | +316 to +317 | about +79 | 2,948 |
| Levels 11 to 26: Daevanion, gear and Arcana | ||||
| 11–18 | – | +168 to +382 | – | 4,978 |
| 19–26 | – | +168 to +169 | – | 6,323 |
The hit also adds 431.1% of your Attack at every level. With more Attack, each level is a smaller part of the hit.
All 26 levels
Scroll sideways to see the whole table.
| Level | Base damage | This level adds | Skill points |
|---|---|---|---|
| Levels 1 to 10: skill points | |||
| 1 | 394 | – | free |
| 2 | 562 | +168 | 1 |
| 3 | 730 | +168 | 1 |
| 4 | 982 | +252 | 1 |
| 5 | 1,299 | +317 | 2 |
| 6 | 1,681 | +382 | 2 |
| 7 | 1,998 | +317 | 2 |
| 8 | 2,314 | +316 | 4 |
| 9 | 2,631 | +317 | 4 |
| 10 | 2,948 | +317 | 4 |
| Levels 11 to 26: Daevanion, gear and Arcana | |||
| 11 | 3,330 | +382 | – |
| 12 | 3,646 | +316 | – |
| 13 | 3,879 | +233 | – |
| 14 | 4,047 | +168 | – |
| 15 | 4,280 | +233 | – |
| 16 | 4,513 | +233 | – |
| 17 | 4,746 | +233 | – |
| 18 | 4,978 | +232 | – |
| 19 | 5,147 | +169 | – |
| 20 | 5,315 | +168 | – |
| 21 | 5,483 | +168 | – |
| 22 | 5,651 | +168 | – |
| 23 | 5,819 | +168 | – |
| 24 | 5,987 | +168 | – |
| 25 | 6,155 | +168 | – |
| 26 | 6,323 | +168 | – |
Applies
A tag names what must come first, such as a skill level.
-
- Skill level 8: -40% Move Speed for 3s to up to 4 enemies within 4m of the Aura