Heal Block Passive
Has a 7% chance to reduce the target's Incoming Heal by 94% for 5s on landing an attack.
Cooldown: 5s
- Max level with skill points
- 10
Numbers by level
Scroll sideways to see the whole table.
| Levels | Skill points per level | Target's Incoming Heal reduced |
|---|---|---|
| Levels 1 to 10: skill points | ||
| 1 | free | 32% |
| 2–4 | 1 | 34% to 38% |
| 5–7 | 2 | 40% to 44% |
| 8–10 | 4 | 46% to 50% |
| Levels 11 to 32: Daevanion, gear and Arcana | ||
| 11–32 | – | 52% to 94% |
All 32 levels
Scroll sideways to see the whole table.
| Level | Target's Incoming Heal reduced | Skill points |
|---|---|---|
| Levels 1 to 10: skill points | ||
| 1 | 32% | free |
| 2 | 34% | 1 |
| 3 | 36% | 1 |
| 4 | 38% | 1 |
| 5 | 40% | 2 |
| 6 | 42% | 2 |
| 7 | 44% | 2 |
| 8 | 46% | 4 |
| 9 | 48% | 4 |
| 10 | 50% | 4 |
| Levels 11 to 32: Daevanion, gear and Arcana | ||
| 11 | 52% | – |
| 12 | 54% | – |
| 13 | 56% | – |
| 14 | 58% | – |
| 15 | 60% | – |
| 16 | 62% | – |
| 17 | 64% | – |
| 18 | 66% | – |
| 19 | 68% | – |
| 20 | 70% | – |
| 21 | 72% | – |
| 22 | 74% | – |
| 23 | 76% | – |
| 24 | 78% | – |
| 25 | 80% | – |
| 26 | 82% | – |
| 27 | 84% | – |
| 28 | 86% | – |
| 29 | 88% | – |
| 30 | 90% | – |
| 31 | 92% | – |
| 32 | 94% | – |
Applies
-
- Has a 7% chance to reduce the target's Incoming Heal by 94% for 5s on landing an attack.