Healing Enhancement Passive
Increases the caster's Heal Boost by 34,800% of Attack.
- Max level with skill points
- 10
Numbers by level
Scroll sideways to see the whole table.
| Levels | Skill points per level | Heal Boost (% of Attack) |
|---|---|---|
| Levels 1 to 10: skill points | ||
| 1 | free | 22,400% |
| 2–4 | 1 | 22,800% to 23,600% |
| 5–7 | 2 | 24,000% to 24,800% |
| 8–10 | 4 | 25,200% to 26,000% |
| Levels 11 to 32: Daevanion, gear and Arcana | ||
| 11–32 | – | 26,400% to 34,800% |
All 32 levels
Scroll sideways to see the whole table.
| Level | Heal Boost (% of Attack) | Skill points |
|---|---|---|
| Levels 1 to 10: skill points | ||
| 1 | 22,400% | free |
| 2 | 22,800% | 1 |
| 3 | 23,200% | 1 |
| 4 | 23,600% | 1 |
| 5 | 24,000% | 2 |
| 6 | 24,400% | 2 |
| 7 | 24,800% | 2 |
| 8 | 25,200% | 4 |
| 9 | 25,600% | 4 |
| 10 | 26,000% | 4 |
| Levels 11 to 32: Daevanion, gear and Arcana | ||
| 11 | 26,400% | – |
| 12 | 26,800% | – |
| 13 | 27,200% | – |
| 14 | 27,600% | – |
| 15 | 28,000% | – |
| 16 | 28,400% | – |
| 17 | 28,800% | – |
| 18 | 29,200% | – |
| 19 | 29,600% | – |
| 20 | 30,000% | – |
| 21 | 30,400% | – |
| 22 | 30,800% | – |
| 23 | 31,200% | – |
| 24 | 31,600% | – |
| 25 | 32,000% | – |
| 26 | 32,400% | – |
| 27 | 32,800% | – |
| 28 | 33,200% | – |
| 29 | 33,600% | – |
| 30 | 34,000% | – |
| 31 | 34,400% | – |
| 32 | 34,800% | – |
It applies none of the effects on the Cleric page and gets no bonus from them.