Immortal Veil Passive
Increases the caster's Defense by 64% and Critical Hit Resist by 410.
- Max level with skill points
- 10
Numbers by level
Scroll sideways to see the whole table.
| Levels | Skill points per level | Defense | Critical Hit Resist |
|---|---|---|---|
| Levels 1 to 10: skill points | |||
| 1 | free | 2% | 100 |
| 2–4 | 1 | 4% to 8% | 110 to 130 |
| 5–7 | 2 | 10% to 14% | 140 to 160 |
| 8–10 | 4 | 16% to 20% | 170 to 190 |
| Levels 11 to 32: Daevanion, gear and Arcana | |||
| 11–32 | – | 22% to 64% | 200 to 410 |
All 32 levels
Scroll sideways to see the whole table.
| Level | Defense | Critical Hit Resist | Skill points |
|---|---|---|---|
| Levels 1 to 10: skill points | |||
| 1 | 2% | 100 | free |
| 2 | 4% | 110 | 1 |
| 3 | 6% | 120 | 1 |
| 4 | 8% | 130 | 1 |
| 5 | 10% | 140 | 2 |
| 6 | 12% | 150 | 2 |
| 7 | 14% | 160 | 2 |
| 8 | 16% | 170 | 4 |
| 9 | 18% | 180 | 4 |
| 10 | 20% | 190 | 4 |
| Levels 11 to 32: Daevanion, gear and Arcana | |||
| 11 | 22% | 200 | – |
| 12 | 24% | 210 | – |
| 13 | 26% | 220 | – |
| 14 | 28% | 230 | – |
| 15 | 30% | 240 | – |
| 16 | 32% | 250 | – |
| 17 | 34% | 260 | – |
| 18 | 36% | 270 | – |
| 19 | 38% | 280 | – |
| 20 | 40% | 290 | – |
| 21 | 42% | 300 | – |
| 22 | 44% | 310 | – |
| 23 | 46% | 320 | – |
| 24 | 48% | 330 | – |
| 25 | 50% | 340 | – |
| 26 | 52% | 350 | – |
| 27 | 54% | 360 | – |
| 28 | 56% | 370 | – |
| 29 | 58% | 380 | – |
| 30 | 60% | 390 | – |
| 31 | 62% | 400 | – |
| 32 | 64% | 410 | – |
It applies none of the effects on the Cleric page and gets no bonus from them.