Light of Regeneration Active
Restores 5,138-6,166 HP every 2s for 30s to the caster and party members within 40m.
- Max level with skill points
- 10
Numbers by level
Scroll sideways to see the whole table.
| Levels | Skill points per level | HP restored |
|---|---|---|
| Levels 1 to 10: skill points | ||
| 1 | free | 616-739 |
| 2–4 | 1 | 811-973 to 1,201-1,441 |
| 5–7 | 2 | 1,396-1,675 to 1,786-2,143 |
| 8–10 | 4 | 1,981-2,377 to 2,371-2,845 |
| Levels 11 to 26: Daevanion, gear and Arcana | ||
| 11–26 | – | 2,566-3,079 to 5,138-6,166 |
All 26 levels
Scroll sideways to see the whole table.
| Level | HP restored | Skill points |
|---|---|---|
| Levels 1 to 10: skill points | ||
| 1 | 616-739 | free |
| 2 | 811-973 | 1 |
| 3 | 1,006-1,207 | 1 |
| 4 | 1,201-1,441 | 1 |
| 5 | 1,396-1,675 | 2 |
| 6 | 1,591-1,909 | 2 |
| 7 | 1,786-2,143 | 2 |
| 8 | 1,981-2,377 | 4 |
| 9 | 2,176-2,611 | 4 |
| 10 | 2,371-2,845 | 4 |
| Levels 11 to 26: Daevanion, gear and Arcana | ||
| 11 | 2,566-3,079 | – |
| 12 | 2,761-3,313 | – |
| 13 | 2,956-3,547 | – |
| 14 | 3,151-3,781 | – |
| 15 | 3,346-4,015 | – |
| 16 | 3,541-4,249 | – |
| 17 | 3,736-4,483 | – |
| 18 | 3,931-4,717 | – |
| 19 | 4,126-4,951 | – |
| 20 | 4,315-5,178 | – |
| 21 | 4,451-5,341 | – |
| 22 | 4,587-5,504 | – |
| 23 | 4,724-5,669 | – |
| 24 | 4,862-5,834 | – |
| 25 | 5,000-6,000 | – |
| 26 | 5,138-6,166 | – |
It applies none of the effects on the Cleric page and gets no bonus from them.