Noble Aura Stigma
Summons a Noble Aura near the caster that lasts for 300s. The Aura follows the caster and attacks their target together.
Deals 1,325 (+88% Attack) damage to a target within 20m.
Aura Attack Cooldown: 2s
- Max level with Stigma Shards
- 20
Damage by level
Scroll sideways to see the whole table.
| Levels | Cost per level | Each level adds | Each Stigma Shard adds | Base damage reached |
|---|---|---|---|---|
| 1 | 1 | – | – | 472 |
| 2–5 | 1 | +64 to +78 | about +68 | 744 |
| 6–10 | 2 | +34 to +48 | about +22 | 968 |
| 11–15 | 4 | +34 to +48 | about +9.3 | 1,153 |
| 16–20 | 8 | +34 to +35 | about +4.3 | 1,325 |
The hit also adds 88% of your Attack at every level. With more Attack, each level is a smaller part of the hit.
All 20 levels
Scroll sideways to see the whole table.
| Level | Base damage | This level adds | Stigma Shards |
|---|---|---|---|
| 1 | 472 | – | 1 |
| 2 | 537 | +65 | 1 |
| 3 | 601 | +64 | 1 |
| 4 | 679 | +78 | 1 |
| 5 | 744 | +65 | 1 |
| 6 | 792 | +48 | 2 |
| 7 | 826 | +34 | 2 |
| 8 | 873 | +47 | 2 |
| 9 | 921 | +48 | 2 |
| 10 | 968 | +47 | 2 |
| 11 | 1,016 | +48 | 4 |
| 12 | 1,050 | +34 | 4 |
| 13 | 1,085 | +35 | 4 |
| 14 | 1,119 | +34 | 4 |
| 15 | 1,153 | +34 | 4 |
| 16 | 1,188 | +35 | 8 |
| 17 | 1,222 | +34 | 8 |
| 18 | 1,256 | +34 | 8 |
| 19 | 1,290 | +34 | 8 |
| 20 | 1,325 | +35 | 8 |
Applies
A tag names what must come first, such as a skill level.
-
- Skill level 5: +200 Aura Critical Hit
Benefits from
Effects that give this skill a bonus. A tag names what must come first, such as a skill level.
-
- Skill level 10: +20 damage to targets afflicted with Debilitating Mark
-
- Skill level 15: +30% damage to targets with Incapacitated Immunity
- Skill level 25 (not on Global yet): +30% additional damage to targets with Incapacitated Immunity
What sets it up
Cleric skills that apply the effects this skill gets a bonus from.
-
Debilitating MarkEffect-
Active skills (1)
-
-
Incapacitated ImmunityEffectNo skill applies it; some enemies have it.