Power Burst Stigma
Deals 3,237 (+215% Attack) Earth damage to a target within 20m.
- Max level with Stigma Shards
- 20
- Range
- 20 m
Damage by level
Scroll sideways to see the whole table.
| Levels | Cost per level | Each level adds | Each Stigma Shard adds | Base damage reached |
|---|---|---|---|---|
| 1 | 1 | – | – | 1,154 |
| 2–5 | 1 | +158 to +190 | about +166 | 1,818 |
| 6–10 | 2 | +83 to +117 | about +55 | 2,367 |
| 11–15 | 4 | +83 to +116 | about +23 | 2,818 |
| 16–20 | 8 | +83 to +84 | about +10 | 3,237 |
The hit also adds 215% of your Attack at every level. With more Attack, each level is a smaller part of the hit.
All 20 levels
Scroll sideways to see the whole table.
| Level | Base damage | This level adds | Stigma Shards |
|---|---|---|---|
| 1 | 1,154 | – | 1 |
| 2 | 1,312 | +158 | 1 |
| 3 | 1,470 | +158 | 1 |
| 4 | 1,660 | +190 | 1 |
| 5 | 1,818 | +158 | 1 |
| 6 | 1,935 | +117 | 2 |
| 7 | 2,018 | +83 | 2 |
| 8 | 2,134 | +116 | 2 |
| 9 | 2,251 | +117 | 2 |
| 10 | 2,367 | +116 | 2 |
| 11 | 2,483 | +116 | 4 |
| 12 | 2,567 | +84 | 4 |
| 13 | 2,650 | +83 | 4 |
| 14 | 2,734 | +84 | 4 |
| 15 | 2,818 | +84 | 4 |
| 16 | 2,902 | +84 | 8 |
| 17 | 2,986 | +84 | 8 |
| 18 | 3,070 | +84 | 8 |
| 19 | 3,154 | +84 | 8 |
| 20 | 3,237 | +83 | 8 |
Applies
A tag names what must come first, such as a skill level.
-
- 50 Stagger Gauge Damage
-
- Skill level 10: Critical Hit on hit
-
- Skill level 15: 75% chance to inflict Knock Back
-
- Skill level 20: 75% chance to inflict Stun for 3s
Benefits from
Effects that give this skill a bonus. A tag names what must come first, such as a skill level.
-
- Skill level 25 (not on Global yet): +200% damage to targets with Incapacitated Immunity
What sets it up
Cleric skills that apply the effects this skill gets a bonus from.
-
Incapacitated ImmunityEffectNo skill applies it; some enemies have it.