Prayer of Concentration Passive
Forms a Protective Shield which blocks 3,904 damage and increases the caster's Heal Boost by 20% for 30s when HP is 50% or less.
Cooldown: 60s
- Max level with skill points
- 10
Numbers by level
Scroll sideways to see the whole table.
| Levels | Skill points per level | Protective Shield |
|---|---|---|
| Levels 1 to 10: skill points | ||
| 1 | free | 424 |
| 2–4 | 1 | 624 to 893 |
| 5–7 | 2 | 1,056 to 1,351 |
| 8–10 | 4 | 1,451 to 1,648 |
| Levels 11 to 32: Daevanion, gear and Arcana | ||
| 11–32 | – | 1,848 to 3,904 |
All 32 levels
Scroll sideways to see the whole table.
| Level | Protective Shield | Skill points |
|---|---|---|
| Levels 1 to 10: skill points | ||
| 1 | 424 | free |
| 2 | 624 | 1 |
| 3 | 729 | 1 |
| 4 | 893 | 1 |
| 5 | 1,056 | 2 |
| 6 | 1,155 | 2 |
| 7 | 1,351 | 2 |
| 8 | 1,451 | 4 |
| 9 | 1,581 | 4 |
| 10 | 1,648 | 4 |
| Levels 11 to 32: Daevanion, gear and Arcana | ||
| 11 | 1,848 | – |
| 12 | 1,956 | – |
| 13 | 2,128 | – |
| 14 | 2,334 | – |
| 15 | 2,418 | – |
| 16 | 2,502 | – |
| 17 | 2,587 | – |
| 18 | 2,672 | – |
| 19 | 2,758 | – |
| 20 | 2,844 | – |
| 21 | 2,930 | – |
| 22 | 3,017 | – |
| 23 | 3,104 | – |
| 24 | 3,192 | – |
| 25 | 3,279 | – |
| 26 | 3,367 | – |
| 27 | 3,456 | – |
| 28 | 3,545 | – |
| 29 | 3,634 | – |
| 30 | 3,724 | – |
| 31 | 3,814 | – |
| 32 | 3,904 | – |
Applies
-
- Forms a Protective Shield which blocks 3,904 damage