Warm Benediction Passive
Increases the caster's Max HP by 37% and Max MP by 69.
- Max level with skill points
- 10
Numbers by level
Scroll sideways to see the whole table.
| Levels | Skill points per level | Max HP | Max MP |
|---|---|---|---|
| Levels 1 to 10: skill points | |||
| 1 | free | 6% | 7 |
| 2–4 | 1 | 7% to 9% | 9 to 13 |
| 5–7 | 2 | 10% to 12% | 15 to 19 |
| 8–10 | 4 | 13% to 15% | 21 to 25 |
| Levels 11 to 32: Daevanion, gear and Arcana | |||
| 11–32 | – | 16% to 37% | 27 to 69 |
All 32 levels
Scroll sideways to see the whole table.
| Level | Max HP | Max MP | Skill points |
|---|---|---|---|
| Levels 1 to 10: skill points | |||
| 1 | 6% | 7 | free |
| 2 | 7% | 9 | 1 |
| 3 | 8% | 11 | 1 |
| 4 | 9% | 13 | 1 |
| 5 | 10% | 15 | 2 |
| 6 | 11% | 17 | 2 |
| 7 | 12% | 19 | 2 |
| 8 | 13% | 21 | 4 |
| 9 | 14% | 23 | 4 |
| 10 | 15% | 25 | 4 |
| Levels 11 to 32: Daevanion, gear and Arcana | |||
| 11 | 16% | 27 | – |
| 12 | 17% | 29 | – |
| 13 | 18% | 31 | – |
| 14 | 19% | 33 | – |
| 15 | 20% | 35 | – |
| 16 | 21% | 37 | – |
| 17 | 22% | 39 | – |
| 18 | 23% | 41 | – |
| 19 | 24% | 43 | – |
| 20 | 25% | 45 | – |
| 21 | 26% | 47 | – |
| 22 | 27% | 49 | – |
| 23 | 28% | 51 | – |
| 24 | 29% | 53 | – |
| 25 | 30% | 55 | – |
| 26 | 31% | 57 | – |
| 27 | 32% | 59 | – |
| 28 | 33% | 61 | – |
| 29 | 34% | 63 | – |
| 30 | 35% | 65 | – |
| 31 | 36% | 67 | – |
| 32 | 37% | 69 | – |
It applies none of the effects on the Cleric page and gets no bonus from them.