Identify Weakness Passive
Increases the caster's Critical Hit by 410 and Perfect Chance by 16%.
- Max level with skill points
- 10
Numbers by level
Scroll sideways to see the whole table.
| Levels | Skill points per level | Critical Hit | Perfect Chance |
|---|---|---|---|
| Levels 1 to 10: skill points | |||
| 1 | free | 100 | 0.5% |
| 2–4 | 1 | 110 to 130 | 1% to 2% |
| 5–7 | 2 | 140 to 160 | 2.5% to 3.5% |
| 8–10 | 4 | 170 to 190 | 4% to 5% |
| Levels 11 to 32: Daevanion, gear and Arcana | |||
| 11–32 | – | 200 to 410 | 5.5% to 16% |
All 32 levels
Scroll sideways to see the whole table.
| Level | Critical Hit | Perfect Chance | Skill points |
|---|---|---|---|
| Levels 1 to 10: skill points | |||
| 1 | 100 | 0.5% | free |
| 2 | 110 | 1% | 1 |
| 3 | 120 | 1.5% | 1 |
| 4 | 130 | 2% | 1 |
| 5 | 140 | 2.5% | 2 |
| 6 | 150 | 3% | 2 |
| 7 | 160 | 3.5% | 2 |
| 8 | 170 | 4% | 4 |
| 9 | 180 | 4.5% | 4 |
| 10 | 190 | 5% | 4 |
| Levels 11 to 32: Daevanion, gear and Arcana | |||
| 11 | 200 | 5.5% | – |
| 12 | 210 | 6% | – |
| 13 | 220 | 6.5% | – |
| 14 | 230 | 7% | – |
| 15 | 240 | 7.5% | – |
| 16 | 250 | 8% | – |
| 17 | 260 | 8.5% | – |
| 18 | 270 | 9% | – |
| 19 | 280 | 9.5% | – |
| 20 | 290 | 10% | – |
| 21 | 300 | 10.5% | – |
| 22 | 310 | 11% | – |
| 23 | 320 | 11.5% | – |
| 24 | 330 | 12% | – |
| 25 | 340 | 12.5% | – |
| 26 | 350 | 13% | – |
| 27 | 360 | 13.5% | – |
| 28 | 370 | 14% | – |
| 29 | 380 | 14.5% | – |
| 30 | 390 | 15% | – |
| 31 | 400 | 15.5% | – |
| 32 | 410 | 16% | – |
Applies
-
- Increases the caster's Critical Hit by 410 and Perfect Chance by 16%.
-
- Increases the caster's Critical Hit by 410 and Perfect Chance by 16%.