Survival Stance Passive
Increases the caster's HP by 6,400. Increases Max HP by an additional 69%, Natural HP Regen by 640, PvE Damage Tolerance by 21%, and PvP Damage Tolerance by 10.5%.
- Max level with skill points
- 10
Numbers by level
Scroll sideways to see the whole table.
| Levels | Skill points per level | HP | Max HP | Natural HP Regen | PvE Damage Tolerance | PvP Damage Tolerance |
|---|---|---|---|---|---|---|
| Levels 1 to 10: skill points | ||||||
| 1 | free | 200 | 7% | 20 | 5.5% | 2.75% |
| 2–4 | 1 | 400 to 800 | 9% to 13% | 40 to 80 | 6% to 7% | 3% to 3.5% |
| 5–7 | 2 | 1,000 to 1,400 | 15% to 19% | 100 to 140 | 7.5% to 8.5% | 3.75% to 4.25% |
| 8–10 | 4 | 1,600 to 2,000 | 21% to 25% | 160 to 200 | 9% to 10% | 4.5% to 5% |
| Levels 11 to 32: Daevanion, gear and Arcana | ||||||
| 11–32 | – | 2,200 to 6,400 | 27% to 69% | 220 to 640 | 10.5% to 21% | 5.25% to 10.5% |
All 32 levels
Scroll sideways to see the whole table.
| Level | HP | Max HP | Natural HP Regen | PvE Damage Tolerance | PvP Damage Tolerance | Skill points |
|---|---|---|---|---|---|---|
| Levels 1 to 10: skill points | ||||||
| 1 | 200 | 7% | 20 | 5.5% | 2.75% | free |
| 2 | 400 | 9% | 40 | 6% | 3% | 1 |
| 3 | 600 | 11% | 60 | 6.5% | 3.25% | 1 |
| 4 | 800 | 13% | 80 | 7% | 3.5% | 1 |
| 5 | 1,000 | 15% | 100 | 7.5% | 3.75% | 2 |
| 6 | 1,200 | 17% | 120 | 8% | 4% | 2 |
| 7 | 1,400 | 19% | 140 | 8.5% | 4.25% | 2 |
| 8 | 1,600 | 21% | 160 | 9% | 4.5% | 4 |
| 9 | 1,800 | 23% | 180 | 9.5% | 4.75% | 4 |
| 10 | 2,000 | 25% | 200 | 10% | 5% | 4 |
| Levels 11 to 32: Daevanion, gear and Arcana | ||||||
| 11 | 2,200 | 27% | 220 | 10.5% | 5.25% | – |
| 12 | 2,400 | 29% | 240 | 11% | 5.5% | – |
| 13 | 2,600 | 31% | 260 | 11.5% | 5.75% | – |
| 14 | 2,800 | 33% | 280 | 12% | 6% | – |
| 15 | 3,000 | 35% | 300 | 12.5% | 6.25% | – |
| 16 | 3,200 | 37% | 320 | 13% | 6.5% | – |
| 17 | 3,400 | 39% | 340 | 13.5% | 6.75% | – |
| 18 | 3,600 | 41% | 360 | 14% | 7% | – |
| 19 | 3,800 | 43% | 380 | 14.5% | 7.25% | – |
| 20 | 4,000 | 45% | 400 | 15% | 7.5% | – |
| 21 | 4,200 | 47% | 420 | 15.5% | 7.75% | – |
| 22 | 4,400 | 49% | 440 | 16% | 8% | – |
| 23 | 4,600 | 51% | 460 | 16.5% | 8.25% | – |
| 24 | 4,800 | 53% | 480 | 17% | 8.5% | – |
| 25 | 5,000 | 55% | 500 | 17.5% | 8.75% | – |
| 26 | 5,200 | 57% | 520 | 18% | 9% | – |
| 27 | 5,400 | 59% | 540 | 18.5% | 9.25% | – |
| 28 | 5,600 | 61% | 560 | 19% | 9.5% | – |
| 29 | 5,800 | 63% | 580 | 19.5% | 9.75% | – |
| 30 | 6,000 | 65% | 600 | 20% | 10% | – |
| 31 | 6,200 | 67% | 620 | 20.5% | 10.25% | – |
| 32 | 6,400 | 69% | 640 | 21% | 10.5% | – |
It applies none of the effects on the Gladiator page and gets no bonus from them.