Arrow Scattershot Active
Deals 1,106 (+70% Attack) Wind damage to a target afflicted with Stagger within 20m.
Needs
A target with Stagger. See the Ranger skills that apply it.
- Max level with skill points
- 10
- Range
- 20 m
Damage by level
Scroll sideways to see the whole table.
| Levels | Cost per level | Each level adds | Each skill point adds | Base damage reached |
|---|---|---|---|---|
| Levels 1 to 10: skill points | ||||
| 1 | free | – | – | 96 |
| 2–4 | 1 | +29 to +53 | about +42 | 222 |
| 5–7 | 2 | +53 to +65 | about +29 | 394 |
| 8–10 | 4 | +54 to +64 | about +14 | 566 |
| Levels 11 to 26: Daevanion, gear and Arcana | ||||
| 11–17 | – | +29 to +54 | – | 846 |
| 18–26 | – | +28 to +29 | – | 1,106 |
The hit also adds 70% of your Attack at every level. With more Attack, each level is a smaller part of the hit.
All 26 levels
Scroll sideways to see the whole table.
| Level | Base damage | This level adds | Skill points |
|---|---|---|---|
| Levels 1 to 10: skill points | |||
| 1 | 96 | – | free |
| 2 | 125 | +29 | 1 |
| 3 | 169 | +44 | 1 |
| 4 | 222 | +53 | 1 |
| 5 | 287 | +65 | 2 |
| 6 | 340 | +53 | 2 |
| 7 | 394 | +54 | 2 |
| 8 | 448 | +54 | 4 |
| 9 | 502 | +54 | 4 |
| 10 | 566 | +64 | 4 |
| Levels 11 to 26: Daevanion, gear and Arcana | |||
| 11 | 620 | +54 | – |
| 12 | 659 | +39 | – |
| 13 | 688 | +29 | – |
| 14 | 728 | +40 | – |
| 15 | 767 | +39 | – |
| 16 | 806 | +39 | – |
| 17 | 846 | +40 | – |
| 18 | 875 | +29 | – |
| 19 | 904 | +29 | – |
| 20 | 932 | +28 | – |
| 21 | 961 | +29 | – |
| 22 | 990 | +29 | – |
| 23 | 1,019 | +29 | – |
| 24 | 1,048 | +29 | – |
| 25 | 1,077 | +29 | – |
| 26 | 1,106 | +29 | – |
Applies
A tag names what must come first, such as a skill level.
-
- Skill level 12: Multi-Hit on hit
What sets it up
Ranger skills that apply the effects this skill needs.
-
StaggerEffectNeeded-
Active skills (9)
-
Stigma skills (6)
-