Hunter's Soul Passive
Has a 50% chance to deal 1,138 (+53.8% Attack) Wind damage on a Critical Hit.
Cooldown: 1s
Needs
- Max level with skill points
- 10
Damage by level
Scroll sideways to see the whole table.
| Levels | Cost per level | Each level adds | Each skill point adds | Base damage reached |
|---|---|---|---|---|
| Levels 1 to 10: skill points | ||||
| 1 | free | – | – | 344 |
| 2–4 | 1 | +41 to +49 | about +44 | 476 |
| 5–7 | 2 | +22 to +31 | about +14 | 559 |
| 8–10 | 4 | +30 to +31 | about +7.6 | 650 |
| Levels 11 to 32: Daevanion, gear and Arcana | ||||
| 11–32 | – | +22 to +23 | – | 1,138 |
The hit also adds 53.8% of your Attack at every level. With more Attack, each level is a smaller part of the hit.
All 32 levels
Scroll sideways to see the whole table.
| Level | Base damage | This level adds | Skill points |
|---|---|---|---|
| Levels 1 to 10: skill points | |||
| 1 | 344 | – | free |
| 2 | 386 | +42 | 1 |
| 3 | 435 | +49 | 1 |
| 4 | 476 | +41 | 1 |
| 5 | 507 | +31 | 2 |
| 6 | 529 | +22 | 2 |
| 7 | 559 | +30 | 2 |
| 8 | 589 | +30 | 4 |
| 9 | 620 | +31 | 4 |
| 10 | 650 | +30 | 4 |
| Levels 11 to 32: Daevanion, gear and Arcana | |||
| 11 | 672 | +22 | – |
| 12 | 694 | +22 | – |
| 13 | 717 | +23 | – |
| 14 | 739 | +22 | – |
| 15 | 761 | +22 | – |
| 16 | 783 | +22 | – |
| 17 | 805 | +22 | – |
| 18 | 827 | +22 | – |
| 19 | 850 | +23 | – |
| 20 | 872 | +22 | – |
| 21 | 894 | +22 | – |
| 22 | 916 | +22 | – |
| 23 | 938 | +22 | – |
| 24 | 961 | +23 | – |
| 25 | 983 | +22 | – |
| 26 | 1,005 | +22 | – |
| 27 | 1,027 | +22 | – |
| 28 | 1,049 | +22 | – |
| 29 | 1,072 | +23 | – |
| 30 | 1,094 | +22 | – |
| 31 | 1,116 | +22 | – |
| 32 | 1,138 | +22 | – |
What sets it up
Ranger skills that apply the effects this skill needs.
-
Critical HitEffectNeeded-
Active skills (2)
Marking Shot
Tempest Shot Skill level 8
-
Stigma skills (4)
Bow of Blessing
Explosive Arrow Skill level 15
Stealth Skill level 5
Supporting Fire Skill level 20
-