Wind Vigor Passive
Increases Max Stamina by 480. Increases Move Speed by 41% for 4s when attacked.
Cooldown: 5s
- Max level with skill points
- 10
Numbers by level
Scroll sideways to see the whole table.
| Levels | Skill points per level | Max Stamina | Move Speed | Duration |
|---|---|---|---|---|
| Levels 1 to 10: skill points | ||||
| 1 | free | 15 | 10% | 1s |
| 2–4 | 1 | 30 to 60 | 11% to 13% | 1s to 1.2s |
| 5–7 | 2 | 75 to 105 | 14% to 16% | 1.4s to 1.6s |
| 8–10 | 4 | 120 to 150 | 17% to 19% | 1.6s to 1.8s |
| Levels 11 to 32: Daevanion, gear and Arcana | ||||
| 11–32 | – | 165 to 480 | 20% to 41% | 2s to 4s |
All 32 levels
Scroll sideways to see the whole table.
| Level | Max Stamina | Move Speed | Duration | Skill points |
|---|---|---|---|---|
| Levels 1 to 10: skill points | ||||
| 1 | 15 | 10% | 1s | free |
| 2 | 30 | 11% | 1s | 1 |
| 3 | 45 | 12% | 1.2s | 1 |
| 4 | 60 | 13% | 1.2s | 1 |
| 5 | 75 | 14% | 1.4s | 2 |
| 6 | 90 | 15% | 1.4s | 2 |
| 7 | 105 | 16% | 1.6s | 2 |
| 8 | 120 | 17% | 1.6s | 4 |
| 9 | 135 | 18% | 1.8s | 4 |
| 10 | 150 | 19% | 1.8s | 4 |
| Levels 11 to 32: Daevanion, gear and Arcana | ||||
| 11 | 165 | 20% | 2s | – |
| 12 | 180 | 21% | 2s | – |
| 13 | 195 | 22% | 2.2s | – |
| 14 | 210 | 23% | 2.2s | – |
| 15 | 225 | 24% | 2.4s | – |
| 16 | 240 | 25% | 2.4s | – |
| 17 | 255 | 26% | 2.6s | – |
| 18 | 270 | 27% | 2.6s | – |
| 19 | 285 | 28% | 2.8s | – |
| 20 | 300 | 29% | 2.8s | – |
| 21 | 315 | 30% | 3s | – |
| 22 | 330 | 31% | 3s | – |
| 23 | 345 | 32% | 3.2s | – |
| 24 | 360 | 33% | 3.2s | – |
| 25 | 375 | 34% | 3.4s | – |
| 26 | 390 | 35% | 3.4s | – |
| 27 | 405 | 36% | 3.6s | – |
| 28 | 420 | 37% | 3.6s | – |
| 29 | 435 | 38% | 3.8s | – |
| 30 | 450 | 39% | 3.8s | – |
| 31 | 465 | 40% | 4s | – |
| 32 | 480 | 41% | 4s | – |
It applies none of the effects on the Ranger page and gets no bonus from them.