Absorb Essence Passive
Increases Ailment-type and Mental-type Chance by 32.4% and restores 180 MP on landing an attack.
Cooldown: 1s
- Max level with skill points
- 10
Numbers by level
Scroll sideways to see the whole table.
| Levels | Skill points per level | Ailment-type and Mental-type Chance | MP restored |
|---|---|---|---|
| Levels 1 to 10: skill points | |||
| 1 | free | 10.7% | 25 |
| 2–4 | 1 | 11.4% to 12.8% | 30 to 40 |
| 5–7 | 2 | 13.5% to 14.9% | 45 to 55 |
| 8–10 | 4 | 15.6% to 17% | 60 to 70 |
| Levels 11 to 32: Daevanion, gear and Arcana | |||
| 11–32 | – | 17.7% to 32.4% | 75 to 180 |
All 32 levels
Scroll sideways to see the whole table.
| Level | Ailment-type and Mental-type Chance | MP restored | Skill points |
|---|---|---|---|
| Levels 1 to 10: skill points | |||
| 1 | 10.7% | 25 | free |
| 2 | 11.4% | 30 | 1 |
| 3 | 12.1% | 35 | 1 |
| 4 | 12.8% | 40 | 1 |
| 5 | 13.5% | 45 | 2 |
| 6 | 14.2% | 50 | 2 |
| 7 | 14.9% | 55 | 2 |
| 8 | 15.6% | 60 | 4 |
| 9 | 16.3% | 65 | 4 |
| 10 | 17% | 70 | 4 |
| Levels 11 to 32: Daevanion, gear and Arcana | |||
| 11 | 17.7% | 75 | – |
| 12 | 18.4% | 80 | – |
| 13 | 19.1% | 85 | – |
| 14 | 19.8% | 90 | – |
| 15 | 20.5% | 95 | – |
| 16 | 21.2% | 100 | – |
| 17 | 21.9% | 105 | – |
| 18 | 22.6% | 110 | – |
| 19 | 23.3% | 115 | – |
| 20 | 24% | 120 | – |
| 21 | 24.7% | 125 | – |
| 22 | 25.4% | 130 | – |
| 23 | 26.1% | 135 | – |
| 24 | 26.8% | 140 | – |
| 25 | 27.5% | 145 | – |
| 26 | 28.2% | 150 | – |
| 27 | 28.9% | 155 | – |
| 28 | 29.6% | 160 | – |
| 29 | 30.3% | 165 | – |
| 30 | 31% | 170 | – |
| 31 | 31.7% | 175 | – |
| 32 | 32.4% | 180 | – |
It applies none of the effects on the Sorcerer page and gets no bonus from them.