Divine Burst Stigma
Deals 3,194 (+193.1% Attack) Fire damage to a target within 20m.
- Max level with Stigma Shards
- 20
- Range
- 20 m
Damage by level
Scroll sideways to see the whole table.
| Levels | Cost per level | Each level adds | Each Stigma Shard adds | Base damage reached |
|---|---|---|---|---|
| 1 | 1 | – | – | 1,140 |
| 2–5 | 1 | +155 to +184 | about +162 | 1,789 |
| 6–10 | 2 | +84 to +113 | about +54 | 2,325 |
| 11–15 | 4 | +84 to +113 | about +22 | 2,774 |
| 16–20 | 8 | +84 | about +11 | 3,194 |
The hit also adds 193.1% of your Attack at every level. With more Attack, each level is a smaller part of the hit.
All 20 levels
Scroll sideways to see the whole table.
| Level | Base damage | This level adds | Stigma Shards |
|---|---|---|---|
| 1 | 1,140 | – | 1 |
| 2 | 1,295 | +155 | 1 |
| 3 | 1,450 | +155 | 1 |
| 4 | 1,634 | +184 | 1 |
| 5 | 1,789 | +155 | 1 |
| 6 | 1,902 | +113 | 2 |
| 7 | 1,986 | +84 | 2 |
| 8 | 2,099 | +113 | 2 |
| 9 | 2,212 | +113 | 2 |
| 10 | 2,325 | +113 | 2 |
| 11 | 2,438 | +113 | 4 |
| 12 | 2,522 | +84 | 4 |
| 13 | 2,606 | +84 | 4 |
| 14 | 2,690 | +84 | 4 |
| 15 | 2,774 | +84 | 4 |
| 16 | 2,858 | +84 | 8 |
| 17 | 2,942 | +84 | 8 |
| 18 | 3,026 | +84 | 8 |
| 19 | 3,110 | +84 | 8 |
| 20 | 3,194 | +84 | 8 |
Applies
A tag names what must come first, such as a skill level.
-
- 50 Stagger Gauge Damage
-
- Skill level 15: 75% chance to inflict Knock Back
-
- Skill level 20: Inflict Stun for 3s after Knock Back
Benefits from
Effects that give this skill a bonus. A tag names what must come first, such as a skill level.
-
- Skill level 20: Inflict Stun for 3s after Knock Back
-
- Skill level 25 (not on Global yet): +100% damage to targets with Incapacitated Immunity
What sets it up
Sorcerer skills that apply the effects this skill gets a bonus from.
-
Incapacitated ImmunityEffectNo skill applies it; some enemies have it.
-
Knock BackEffect-
Active skills (1)
Frost Burst Skill level 8
-