Grace of Resistance Passive
Increases the caster's Mental-type Resist and Impact-type Resist by 48.4%.
- Max level with skill points
- 10
Numbers by level
Scroll sideways to see the whole table.
| Levels | Skill points per level | Mental-type Resist and Impact-type Resist |
|---|---|---|
| Levels 1 to 10: skill points | ||
| 1 | free | 11.2% |
| 2–4 | 1 | 12.4% to 14.8% |
| 5–7 | 2 | 16% to 18.4% |
| 8–10 | 4 | 19.6% to 22% |
| Levels 11 to 32: Daevanion, gear and Arcana | ||
| 11–32 | – | 23.2% to 48.4% |
All 32 levels
Scroll sideways to see the whole table.
| Level | Mental-type Resist and Impact-type Resist | Skill points |
|---|---|---|
| Levels 1 to 10: skill points | ||
| 1 | 11.2% | free |
| 2 | 12.4% | 1 |
| 3 | 13.6% | 1 |
| 4 | 14.8% | 1 |
| 5 | 16% | 2 |
| 6 | 17.2% | 2 |
| 7 | 18.4% | 2 |
| 8 | 19.6% | 4 |
| 9 | 20.8% | 4 |
| 10 | 22% | 4 |
| Levels 11 to 32: Daevanion, gear and Arcana | ||
| 11 | 23.2% | – |
| 12 | 24.4% | – |
| 13 | 25.6% | – |
| 14 | 26.8% | – |
| 15 | 28% | – |
| 16 | 29.2% | – |
| 17 | 30.4% | – |
| 18 | 31.6% | – |
| 19 | 32.8% | – |
| 20 | 34% | – |
| 21 | 35.2% | – |
| 22 | 36.4% | – |
| 23 | 37.6% | – |
| 24 | 38.8% | – |
| 25 | 40% | – |
| 26 | 41.2% | – |
| 27 | 42.4% | – |
| 28 | 43.6% | – |
| 29 | 44.8% | – |
| 30 | 46% | – |
| 31 | 47.2% | – |
| 32 | 48.4% | – |
It applies none of the effects on the Sorcerer page and gets no bonus from them.