Robe of Earth Passive
Increases Max MP by 69% and Natural MP Regen by 160. Increases Critical Hit by 260 when MP is 50% or more.
- Max level with skill points
- 10
Numbers by level
Scroll sideways to see the whole table.
| Levels | Skill points per level | Max MP | Natural MP Regen | Critical Hit |
|---|---|---|---|---|
| Levels 1 to 10: skill points | ||||
| 1 | free | 7% | 5 | 105 |
| 2–4 | 1 | 9% to 13% | 10 to 20 | 110 to 120 |
| 5–7 | 2 | 15% to 19% | 25 to 35 | 125 to 135 |
| 8–10 | 4 | 21% to 25% | 40 to 50 | 140 to 150 |
| Levels 11 to 32: Daevanion, gear and Arcana | ||||
| 11–32 | – | 27% to 69% | 55 to 160 | 155 to 260 |
All 32 levels
Scroll sideways to see the whole table.
| Level | Max MP | Natural MP Regen | Critical Hit | Skill points |
|---|---|---|---|---|
| Levels 1 to 10: skill points | ||||
| 1 | 7% | 5 | 105 | free |
| 2 | 9% | 10 | 110 | 1 |
| 3 | 11% | 15 | 115 | 1 |
| 4 | 13% | 20 | 120 | 1 |
| 5 | 15% | 25 | 125 | 2 |
| 6 | 17% | 30 | 130 | 2 |
| 7 | 19% | 35 | 135 | 2 |
| 8 | 21% | 40 | 140 | 4 |
| 9 | 23% | 45 | 145 | 4 |
| 10 | 25% | 50 | 150 | 4 |
| Levels 11 to 32: Daevanion, gear and Arcana | ||||
| 11 | 27% | 55 | 155 | – |
| 12 | 29% | 60 | 160 | – |
| 13 | 31% | 65 | 165 | – |
| 14 | 33% | 70 | 170 | – |
| 15 | 35% | 75 | 175 | – |
| 16 | 37% | 80 | 180 | – |
| 17 | 39% | 85 | 185 | – |
| 18 | 41% | 90 | 190 | – |
| 19 | 43% | 95 | 195 | – |
| 20 | 45% | 100 | 200 | – |
| 21 | 47% | 105 | 205 | – |
| 22 | 49% | 110 | 210 | – |
| 23 | 51% | 115 | 215 | – |
| 24 | 53% | 120 | 220 | – |
| 25 | 55% | 125 | 225 | – |
| 26 | 57% | 130 | 230 | – |
| 27 | 59% | 135 | 235 | – |
| 28 | 61% | 140 | 240 | – |
| 29 | 63% | 145 | 245 | – |
| 30 | 65% | 150 | 250 | – |
| 31 | 67% | 155 | 255 | – |
| 32 | 69% | 160 | 260 | – |
Applies
-
- Increases Critical Hit by 260 when MP is 50% or more.