Robe of Flame Passive
Increases the caster's Accuracy by 100, PvE Damage Boost by 32%, PvP Damage Boost by 16%, and Double Chance by 6.4%.
- Max level with skill points
- 10
Numbers by level
Scroll sideways to see the whole table.
| Levels | Skill points per level | PvE Damage Boost | PvP Damage Boost | Double Chance |
|---|---|---|---|---|
| Levels 1 to 10: skill points | ||||
| 1 | free | 1% | 0.5% | 0.2% |
| 2–4 | 1 | 2% to 4% | 1% to 2% | 0.4% to 0.8% |
| 5–7 | 2 | 5% to 7% | 2.5% to 3.5% | 1% to 1.4% |
| 8–10 | 4 | 8% to 10% | 4% to 5% | 1.6% to 2% |
| Levels 11 to 32: Daevanion, gear and Arcana | ||||
| 11–32 | – | 11% to 32% | 5.5% to 16% | 2.2% to 6.4% |
All 32 levels
Scroll sideways to see the whole table.
| Level | PvE Damage Boost | PvP Damage Boost | Double Chance | Skill points |
|---|---|---|---|---|
| Levels 1 to 10: skill points | ||||
| 1 | 1% | 0.5% | 0.2% | free |
| 2 | 2% | 1% | 0.4% | 1 |
| 3 | 3% | 1.5% | 0.6% | 1 |
| 4 | 4% | 2% | 0.8% | 1 |
| 5 | 5% | 2.5% | 1% | 2 |
| 6 | 6% | 3% | 1.2% | 2 |
| 7 | 7% | 3.5% | 1.4% | 2 |
| 8 | 8% | 4% | 1.6% | 4 |
| 9 | 9% | 4.5% | 1.8% | 4 |
| 10 | 10% | 5% | 2% | 4 |
| Levels 11 to 32: Daevanion, gear and Arcana | ||||
| 11 | 11% | 5.5% | 2.2% | – |
| 12 | 12% | 6% | 2.4% | – |
| 13 | 13% | 6.5% | 2.6% | – |
| 14 | 14% | 7% | 2.8% | – |
| 15 | 15% | 7.5% | 3% | – |
| 16 | 16% | 8% | 3.2% | – |
| 17 | 17% | 8.5% | 3.4% | – |
| 18 | 18% | 9% | 3.6% | – |
| 19 | 19% | 9.5% | 3.8% | – |
| 20 | 20% | 10% | 4% | – |
| 21 | 21% | 10.5% | 4.2% | – |
| 22 | 22% | 11% | 4.4% | – |
| 23 | 23% | 11.5% | 4.6% | – |
| 24 | 24% | 12% | 4.8% | – |
| 25 | 25% | 12.5% | 5% | – |
| 26 | 26% | 13% | 5.2% | – |
| 27 | 27% | 13.5% | 5.4% | – |
| 28 | 28% | 14% | 5.6% | – |
| 29 | 29% | 14.5% | 5.8% | – |
| 30 | 30% | 15% | 6% | – |
| 31 | 31% | 15.5% | 6.2% | – |
| 32 | 32% | 16% | 6.4% | – |
Applies
-
- Increases the caster's Accuracy by 100, PvE Damage Boost by 32%, PvP Damage Boost by 16%, and Double Chance by 6.4%.