Soul Freeze Stigma
Deals 2,903 (+175.5% Attack) Water damage to a target within 20m with a 75% chance to inflict Seal for 5s.
100% chance to inflict Seal on NPC targets.
- Max level with Stigma Shards
- 20
- Range
- 20 m
Damage by level
Scroll sideways to see the whole table.
| Levels | Cost per level | Each level adds | Each Stigma Shard adds | Base damage reached |
|---|---|---|---|---|
| 1 | 1 | – | – | 1,037 |
| 2–5 | 1 | +140 to +168 | about +147 | 1,626 |
| 6–10 | 2 | +76 to +103 | about +49 | 2,113 |
| 11–15 | 4 | +76 to +103 | about +20 | 2,521 |
| 16–20 | 8 | +76 to +77 | about +9.6 | 2,903 |
The hit also adds 175.5% of your Attack at every level. With more Attack, each level is a smaller part of the hit.
All 20 levels
Scroll sideways to see the whole table.
| Level | Base damage | This level adds | Stigma Shards |
|---|---|---|---|
| 1 | 1,037 | – | 1 |
| 2 | 1,178 | +141 | 1 |
| 3 | 1,318 | +140 | 1 |
| 4 | 1,486 | +168 | 1 |
| 5 | 1,626 | +140 | 1 |
| 6 | 1,729 | +103 | 2 |
| 7 | 1,805 | +76 | 2 |
| 8 | 1,908 | +103 | 2 |
| 9 | 2,011 | +103 | 2 |
| 10 | 2,113 | +102 | 2 |
| 11 | 2,216 | +103 | 4 |
| 12 | 2,292 | +76 | 4 |
| 13 | 2,369 | +77 | 4 |
| 14 | 2,445 | +76 | 4 |
| 15 | 2,521 | +76 | 4 |
| 16 | 2,598 | +77 | 8 |
| 17 | 2,674 | +76 | 8 |
| 18 | 2,750 | +76 | 8 |
| 19 | 2,827 | +77 | 8 |
| 20 | 2,903 | +76 | 8 |
Applies
A tag names what must come first, such as a skill level.
-
- with a 75% chance to inflict Seal for 5s.
- Skill level 15: +2s Seal duration
- Skill level 20: +25% Seal chance
-
- 20 Stagger Gauge Damage
-
- Skill level 5: 50% chance to inflict Root for 5s