Winter's Shackles Active
Selects a target within 20m and deals 2,462 (+145% Attack) Water damage to up to 4 enemies within 4m. Inflicts Slow for 3s.
- Max level with skill points
- 10
- Range
- 20 m
- Chain skill
- Winter's Illusion: Skill level 12 adds it.
Damage by level
Scroll sideways to see the whole table.
| Levels | Cost per level | Each level adds | Each skill point adds | Base damage reached |
|---|---|---|---|---|
| Levels 1 to 10: skill points | ||||
| 1 | free | – | – | 275 |
| 2–4 | 1 | +94 to +138 | about +116 | 624 |
| 5–7 | 2 | +116 to +117 | about +58 | 973 |
| 8–10 | 4 | +116 to +138 | about +31 | 1,344 |
| Levels 11 to 26: Daevanion, gear and Arcana | ||||
| 11–16 | – | +64 to +85 | – | 1,831 |
| 17–26 | – | +63 to +64 | – | 2,462 |
The hit also adds 145% of your Attack at every level. With more Attack, each level is a smaller part of the hit.
All 26 levels
Scroll sideways to see the whole table.
| Level | Base damage | This level adds | Skill points |
|---|---|---|---|
| Levels 1 to 10: skill points | |||
| 1 | 275 | – | free |
| 2 | 369 | +94 | 1 |
| 3 | 486 | +117 | 1 |
| 4 | 624 | +138 | 1 |
| 5 | 740 | +116 | 2 |
| 6 | 856 | +116 | 2 |
| 7 | 973 | +117 | 2 |
| 8 | 1,089 | +116 | 4 |
| 9 | 1,227 | +138 | 4 |
| 10 | 1,344 | +117 | 4 |
| Levels 11 to 26: Daevanion, gear and Arcana | |||
| 11 | 1,428 | +84 | – |
| 12 | 1,492 | +64 | – |
| 13 | 1,576 | +84 | – |
| 14 | 1,661 | +85 | – |
| 15 | 1,746 | +85 | – |
| 16 | 1,831 | +85 | – |
| 17 | 1,894 | +63 | – |
| 18 | 1,957 | +63 | – |
| 19 | 2,020 | +63 | – |
| 20 | 2,083 | +63 | – |
| 21 | 2,146 | +63 | – |
| 22 | 2,209 | +63 | – |
| 23 | 2,272 | +63 | – |
| 24 | 2,335 | +63 | – |
| 25 | 2,399 | +64 | – |
| 26 | 2,462 | +63 | – |
Applies
A tag names what must come first, such as a skill level.
-
- Inflicts Slow for 3s.
-
- Skill level 8: 30% chance to inflict Frost for 3s on landing [Winter's Shackles]