Wish of Concentration Active
Increases the caster's Attack by 10% and Accuracy by 100 for 23s.
- Max level with skill points
- 10
Numbers by level
Scroll sideways to see the whole table.
| Levels | Skill points per level | Duration |
|---|---|---|
| Levels 1 to 10: skill points | ||
| 1 | free | 10s |
| 2–4 | 1 | 10.5s to 11.5s |
| 5–7 | 2 | 12s to 13s |
| 8–10 | 4 | 13.5s to 14.5s |
| Levels 11 to 26: Daevanion, gear and Arcana | ||
| 11–26 | – | 15s to 23s |
All 26 levels
Scroll sideways to see the whole table.
| Level | Duration | Skill points |
|---|---|---|
| Levels 1 to 10: skill points | ||
| 1 | 10s | free |
| 2 | 10.5s | 1 |
| 3 | 11s | 1 |
| 4 | 11.5s | 1 |
| 5 | 12s | 2 |
| 6 | 12.5s | 2 |
| 7 | 13s | 2 |
| 8 | 13.5s | 4 |
| 9 | 14s | 4 |
| 10 | 14.5s | 4 |
| Levels 11 to 26: Daevanion, gear and Arcana | ||
| 11 | 15s | – |
| 12 | 15.5s | – |
| 13 | 16s | – |
| 14 | 16.5s | – |
| 15 | 17s | – |
| 16 | 17.5s | – |
| 17 | 18s | – |
| 18 | 18.5s | – |
| 19 | 19s | – |
| 20 | 20s | – |
| 21 | 20.5s | – |
| 22 | 21s | – |
| 23 | 21.5s | – |
| 24 | 22s | – |
| 25 | 22.5s | – |
| 26 | 23s | – |
It applies none of the effects on the Sorcerer page and gets no bonus from them.