Command: Proxy Stigma
Increases the Spirit's PvE Damage Tolerance by 20% and PvP Damage Tolerance by 10% for 4s, and redirects damage taken each time the Spiritmaster is attacked, sharing 31% to the Spiritmaster and 31% to the Spirit.
This effect is applied to the summoned Spirit with the highest HP. If HP is equal, it will be applied to the closer target. Damage is only shared if the Spirit is within 25m.
Unaffected by cooldown increase effects.
- Max level with Stigma Shards
- 20
- Range
- 40 m
Numbers by level
Scroll sideways to see the whole table.
| Levels | Stigma Shards per level | Share to the Spiritmaster | Share to the Spirit |
|---|---|---|---|
| 1 | 1 | 50% | 50% |
| 2–5 | 1 | 49% to 46% | 49% to 46% |
| 6–10 | 2 | 45% to 41% | 45% to 41% |
| 11–15 | 4 | 40% to 36% | 40% to 36% |
| 16–20 | 8 | 35% to 31% | 35% to 31% |
All 20 levels
Scroll sideways to see the whole table.
| Level | Share to the Spiritmaster | Share to the Spirit | Stigma Shards |
|---|---|---|---|
| 1 | 50% | 50% | 1 |
| 2 | 49% | 49% | 1 |
| 3 | 48% | 48% | 1 |
| 4 | 47% | 47% | 1 |
| 5 | 46% | 46% | 1 |
| 6 | 45% | 45% | 2 |
| 7 | 44% | 44% | 2 |
| 8 | 43% | 43% | 2 |
| 9 | 42% | 42% | 2 |
| 10 | 41% | 41% | 2 |
| 11 | 40% | 40% | 4 |
| 12 | 39% | 39% | 4 |
| 13 | 38% | 38% | 4 |
| 14 | 37% | 37% | 4 |
| 15 | 36% | 36% | 4 |
| 16 | 35% | 35% | 8 |
| 17 | 34% | 34% | 8 |
| 18 | 33% | 33% | 8 |
| 19 | 32% | 32% | 8 |
| 20 | 31% | 31% | 8 |
Applies
A tag names what must come first, such as a skill level.
-
- Skill level 25 (not on Global yet): Grants Immortality to Spirit when its HP is 50% or less for Command: Proxy duration