Element Unification Passive
Increases Critical Damage Boost by 4.2% for the caster and Spirit for 10s upon landing a Spirit skill attack. Stacks up to 5 times.
Cooldown: 1s
- Max level with skill points
- 10
Numbers by level
Scroll sideways to see the whole table.
| Levels | Skill points per level | Critical Damage Boost |
|---|---|---|
| Levels 1 to 10: skill points | ||
| 1 | free | 1.1% |
| 2–4 | 1 | 1.2% to 1.4% |
| 5–7 | 2 | 1.5% to 1.7% |
| 8–10 | 4 | 1.8% to 2% |
| Levels 11 to 32: Daevanion, gear and Arcana | ||
| 11–32 | – | 2.1% to 4.2% |
All 32 levels
Scroll sideways to see the whole table.
| Level | Critical Damage Boost | Skill points |
|---|---|---|
| Levels 1 to 10: skill points | ||
| 1 | 1.1% | free |
| 2 | 1.2% | 1 |
| 3 | 1.3% | 1 |
| 4 | 1.4% | 1 |
| 5 | 1.5% | 2 |
| 6 | 1.6% | 2 |
| 7 | 1.7% | 2 |
| 8 | 1.8% | 4 |
| 9 | 1.9% | 4 |
| 10 | 2% | 4 |
| Levels 11 to 32: Daevanion, gear and Arcana | ||
| 11 | 2.1% | – |
| 12 | 2.2% | – |
| 13 | 2.3% | – |
| 14 | 2.4% | – |
| 15 | 2.5% | – |
| 16 | 2.6% | – |
| 17 | 2.7% | – |
| 18 | 2.8% | – |
| 19 | 2.9% | – |
| 20 | 3% | – |
| 21 | 3.1% | – |
| 22 | 3.2% | – |
| 23 | 3.3% | – |
| 24 | 3.4% | – |
| 25 | 3.5% | – |
| 26 | 3.6% | – |
| 27 | 3.7% | – |
| 28 | 3.8% | – |
| 29 | 3.9% | – |
| 30 | 4% | – |
| 31 | 4.1% | – |
| 32 | 4.2% | – |
Benefits from
Effects that give this skill a bonus.
-
- Increases Critical Damage Boost by 4.2% for the caster and Spirit for 10s upon landing a Spirit skill attack.
What sets it up
Spiritmaster skills that apply the effects this skill gets a bonus from.
-
Critical HitEffect-
Active skills (3)
Summon: Water Spirit
Summon: Wind Spirit
Jointstrike: Curse Skill level 16
-
Stigma skills (3)
Summon: Ancient Spirit
Flame Blessing Skill level 10
Jointstrike: Destructive Attack Skill level 15
-
Passive skills (1)
-