Enhance: Spirit's Benediction Stigma
Increases PvE Damage Boost by 20%, PvP Damage Boost by 10%, PvE Damage Tolerance by 20%, PvP Damage Tolerance by 10%, and restores 6,250-6,875 HP every 1s for 10s to the caster and Spirit.
Unaffected by cooldown increase effects.
- Max level with Stigma Shards
- 20
Numbers by level
Scroll sideways to see the whole table.
| Levels | Stigma Shards per level | HP restored |
|---|---|---|
| 1 | 1 | 1,850-2,035 |
| 2–5 | 1 | 2,190-2,409 to 3,000-3,300 |
| 6–10 | 2 | 3,270-3,597 to 4,050-4,455 |
| 11–15 | 4 | 4,410-4,851 to 5,360-5,896 |
| 16–20 | 8 | 5,530-6,083 to 6,250-6,875 |
All 20 levels
Scroll sideways to see the whole table.
| Level | HP restored | Stigma Shards |
|---|---|---|
| 1 | 1,850-2,035 | 1 |
| 2 | 2,190-2,409 | 1 |
| 3 | 2,390-2,629 | 1 |
| 4 | 2,800-3,080 | 1 |
| 5 | 3,000-3,300 | 1 |
| 6 | 3,270-3,597 | 2 |
| 7 | 3,410-3,751 | 2 |
| 8 | 3,750-4,125 | 2 |
| 9 | 3,900-4,290 | 2 |
| 10 | 4,050-4,455 | 2 |
| 11 | 4,410-4,851 | 4 |
| 12 | 4,830-5,313 | 4 |
| 13 | 5,000-5,500 | 4 |
| 14 | 5,180-5,698 | 4 |
| 15 | 5,360-5,896 | 4 |
| 16 | 5,530-6,083 | 8 |
| 17 | 5,710-6,281 | 8 |
| 18 | 5,890-6,479 | 8 |
| 19 | 6,070-6,677 | 8 |
| 20 | 6,250-6,875 | 8 |
It applies none of the effects on the Spiritmaster page and gets no bonus from them.