Seize Magic Stigma
Selects a target within 20m and deals 2,889 (+180% Attack) damage to up to 4 enemies within 4m of the target, removing up to 2 buffs.
Deals 1,040 (+64.8% Attack)-1,386 (+86.4% Attack) extra damage based on the number of buffs removed.
- Max level with Stigma Shards
- 20
- Range
- 20 m
Damage by level
Scroll sideways to see the whole table.
| Levels | Cost per level | Each level adds | Each Stigma Shard adds | Base damage reached |
|---|---|---|---|---|
| 1 | 1 | – | – | 1,031 |
| 2–5 | 1 | +140 to +167 | about +147 | 1,620 |
| 6–10 | 2 | +76 to +103 | about +49 | 2,106 |
| 11–15 | 4 | +75 to +102 | about +20 | 2,511 |
| 16–20 | 8 | +75 to +76 | about +9.5 | 2,889 |
The hit also adds 180% of your Attack at every level. With more Attack, each level is a smaller part of the hit.
The tooltip's 2 other numbers with an Attack part grow at the same rate.
All 20 levels
Scroll sideways to see the whole table.
| Level | Base damage | This level adds | Stigma Shards |
|---|---|---|---|
| 1 | 1,031 | – | 1 |
| 2 | 1,171 | +140 | 1 |
| 3 | 1,312 | +141 | 1 |
| 4 | 1,479 | +167 | 1 |
| 5 | 1,620 | +141 | 1 |
| 6 | 1,722 | +102 | 2 |
| 7 | 1,798 | +76 | 2 |
| 8 | 1,900 | +102 | 2 |
| 9 | 2,003 | +103 | 2 |
| 10 | 2,106 | +103 | 2 |
| 11 | 2,208 | +102 | 4 |
| 12 | 2,284 | +76 | 4 |
| 13 | 2,359 | +75 | 4 |
| 14 | 2,435 | +76 | 4 |
| 15 | 2,511 | +76 | 4 |
| 16 | 2,586 | +75 | 8 |
| 17 | 2,662 | +76 | 8 |
| 18 | 2,737 | +75 | 8 |
| 19 | 2,813 | +76 | 8 |
| 20 | 2,889 | +76 | 8 |
Applies
A tag names what must come first, such as a skill level.
-
- removing up to 2 buffs.
- Skill level 5: Removes up to 3 buffs
- Skill level 15: Removes up to 5 buffs
-
- 20 Stagger Gauge Damage
-
- Skill level 10: Inflicts Seal for 5s when removing 3 or more buffs