Siphon Stigma
Deals 3,306 (+206% Attack) damage and 300 MP damage to a target within 20m. Absorbs 10% HP and restores 300 MP.
- Max level with Stigma Shards
- 20
- Range
- 20 m
Damage by level
Scroll sideways to see the whole table.
| Levels | Cost per level | Each level adds | Each Stigma Shard adds | Base damage reached |
|---|---|---|---|---|
| 1 | 1 | – | – | 1,180 |
| 2–5 | 1 | +160 to +192 | about +169 | 1,854 |
| 6–10 | 2 | +86 to +118 | about +56 | 2,410 |
| 11–15 | 4 | +86 to +117 | about +23 | 2,873 |
| 16–20 | 8 | +86 to +87 | about +11 | 3,306 |
The hit also adds 206% of your Attack at every level. With more Attack, each level is a smaller part of the hit.
All 20 levels
Scroll sideways to see the whole table.
| Level | Base damage | This level adds | Stigma Shards |
|---|---|---|---|
| 1 | 1,180 | – | 1 |
| 2 | 1,341 | +161 | 1 |
| 3 | 1,501 | +160 | 1 |
| 4 | 1,693 | +192 | 1 |
| 5 | 1,854 | +161 | 1 |
| 6 | 1,971 | +117 | 2 |
| 7 | 2,057 | +86 | 2 |
| 8 | 2,175 | +118 | 2 |
| 9 | 2,292 | +117 | 2 |
| 10 | 2,410 | +118 | 2 |
| 11 | 2,527 | +117 | 4 |
| 12 | 2,614 | +87 | 4 |
| 13 | 2,700 | +86 | 4 |
| 14 | 2,787 | +87 | 4 |
| 15 | 2,873 | +86 | 4 |
| 16 | 2,960 | +87 | 8 |
| 17 | 3,046 | +86 | 8 |
| 18 | 3,133 | +87 | 8 |
| 19 | 3,219 | +86 | 8 |
| 20 | 3,306 | +87 | 8 |
Applies
A tag names what must come first, such as a skill level.
-
- Skill level 15: 30% of Max HP as Protective Shield for 30s on use
- Skill level 25 (not on Global yet): +30% Protective Shield effect increase
-
- Skill level 20: Stun for 3s on hit