Soul's Cry Active
Deals 1,689 (+100% Attack) damage to a target within 20m, with a 70% chance to inflict Fear for 5s.
100% chance to inflict Fear on NPC targets.
- Max level with skill points
- 10
- Range
- 20 m
Damage by level
Scroll sideways to see the whole table.
| Levels | Cost per level | Each level adds | Each skill point adds | Base damage reached |
|---|---|---|---|---|
| Levels 1 to 10: skill points | ||||
| 1 | free | – | – | 246 |
| 2–4 | 1 | +78 to +93 | about +83 | 495 |
| 5–7 | 2 | +78 | +39 | 729 |
| 8–10 | 4 | +57 to +93 | about +19 | 957 |
| Levels 11 to 26: Daevanion, gear and Arcana | ||||
| 11–15 | – | +42 to +57 | – | 1,227 |
| 16–26 | – | +42 | – | 1,689 |
The hit also adds 100% of your Attack at every level. With more Attack, each level is a smaller part of the hit.
All 26 levels
Scroll sideways to see the whole table.
| Level | Base damage | This level adds | Skill points |
|---|---|---|---|
| Levels 1 to 10: skill points | |||
| 1 | 246 | – | free |
| 2 | 324 | +78 | 1 |
| 3 | 417 | +93 | 1 |
| 4 | 495 | +78 | 1 |
| 5 | 573 | +78 | 2 |
| 6 | 651 | +78 | 2 |
| 7 | 729 | +78 | 2 |
| 8 | 822 | +93 | 4 |
| 9 | 900 | +78 | 4 |
| 10 | 957 | +57 | 4 |
| Levels 11 to 26: Daevanion, gear and Arcana | |||
| 11 | 999 | +42 | – |
| 12 | 1,056 | +57 | – |
| 13 | 1,113 | +57 | – |
| 14 | 1,170 | +57 | – |
| 15 | 1,227 | +57 | – |
| 16 | 1,269 | +42 | – |
| 17 | 1,311 | +42 | – |
| 18 | 1,353 | +42 | – |
| 19 | 1,395 | +42 | – |
| 20 | 1,437 | +42 | – |
| 21 | 1,479 | +42 | – |
| 22 | 1,521 | +42 | – |
| 23 | 1,563 | +42 | – |
| 24 | 1,605 | +42 | – |
| 25 | 1,647 | +42 | – |
| 26 | 1,689 | +42 | – |
Applies
A tag names what must come first, such as a skill level.
-
- with a 70% chance to inflict Fear for 5s.
- Skill level 16: +2s Fear duration
-
- 15 Stagger Gauge Damage
-
- Skill level 8: +50% Multi-Hit on hit
-
- Skill level 8: Inflicts Root for 5s