Spirit Protection Passive
Increases the caster's Defense by 64% and Spirit's Defense by 64%.
- Max level with skill points
- 10
Numbers by level
Scroll sideways to see the whole table.
| Levels | Skill points per level | Defense | Spirit's Defense |
|---|---|---|---|
| Levels 1 to 10: skill points | |||
| 1 | free | 2% | 2% |
| 2–4 | 1 | 4% to 8% | 4% to 8% |
| 5–7 | 2 | 10% to 14% | 10% to 14% |
| 8–10 | 4 | 16% to 20% | 16% to 20% |
| Levels 11 to 32: Daevanion, gear and Arcana | |||
| 11–32 | – | 22% to 64% | 22% to 64% |
All 32 levels
Scroll sideways to see the whole table.
| Level | Defense | Spirit's Defense | Skill points |
|---|---|---|---|
| Levels 1 to 10: skill points | |||
| 1 | 2% | 2% | free |
| 2 | 4% | 4% | 1 |
| 3 | 6% | 6% | 1 |
| 4 | 8% | 8% | 1 |
| 5 | 10% | 10% | 2 |
| 6 | 12% | 12% | 2 |
| 7 | 14% | 14% | 2 |
| 8 | 16% | 16% | 4 |
| 9 | 18% | 18% | 4 |
| 10 | 20% | 20% | 4 |
| Levels 11 to 32: Daevanion, gear and Arcana | |||
| 11 | 22% | 22% | – |
| 12 | 24% | 24% | – |
| 13 | 26% | 26% | – |
| 14 | 28% | 28% | – |
| 15 | 30% | 30% | – |
| 16 | 32% | 32% | – |
| 17 | 34% | 34% | – |
| 18 | 36% | 36% | – |
| 19 | 38% | 38% | – |
| 20 | 40% | 40% | – |
| 21 | 42% | 42% | – |
| 22 | 44% | 44% | – |
| 23 | 46% | 46% | – |
| 24 | 48% | 48% | – |
| 25 | 50% | 50% | – |
| 26 | 52% | 52% | – |
| 27 | 54% | 54% | – |
| 28 | 56% | 56% | – |
| 29 | 58% | 58% | – |
| 30 | 60% | 60% | – |
| 31 | 62% | 62% | – |
| 32 | 64% | 64% | – |
It applies none of the effects on the Spiritmaster page and gets no bonus from them.