Spirit Revitalization Passive
Has a 42% chance to reduce the cooldown of Spirit summon skills by 1s on hit. Immediately heals the Spirit for 74% of its Max HP when its HP is 50% or less.
Cooldown: 1s
Spirit Healing Cooldown: 30s
- Max level with skill points
- 10
Numbers by level
Scroll sideways to see the whole table.
| Levels | Skill points per level | Chance | Spirit's HP restored (% of its Max HP) |
|---|---|---|---|
| Levels 1 to 10: skill points | |||
| 1 | free | 11% | 12% |
| 2–4 | 1 | 12% to 14% | 14% to 18% |
| 5–7 | 2 | 15% to 17% | 20% to 24% |
| 8–10 | 4 | 18% to 20% | 26% to 30% |
| Levels 11 to 32: Daevanion, gear and Arcana | |||
| 11–32 | – | 21% to 42% | 32% to 74% |
All 32 levels
Scroll sideways to see the whole table.
| Level | Chance | Spirit's HP restored (% of its Max HP) | Skill points |
|---|---|---|---|
| Levels 1 to 10: skill points | |||
| 1 | 11% | 12% | free |
| 2 | 12% | 14% | 1 |
| 3 | 13% | 16% | 1 |
| 4 | 14% | 18% | 1 |
| 5 | 15% | 20% | 2 |
| 6 | 16% | 22% | 2 |
| 7 | 17% | 24% | 2 |
| 8 | 18% | 26% | 4 |
| 9 | 19% | 28% | 4 |
| 10 | 20% | 30% | 4 |
| Levels 11 to 32: Daevanion, gear and Arcana | |||
| 11 | 21% | 32% | – |
| 12 | 22% | 34% | – |
| 13 | 23% | 36% | – |
| 14 | 24% | 38% | – |
| 15 | 25% | 40% | – |
| 16 | 26% | 42% | – |
| 17 | 27% | 44% | – |
| 18 | 28% | 46% | – |
| 19 | 29% | 48% | – |
| 20 | 30% | 50% | – |
| 21 | 31% | 52% | – |
| 22 | 32% | 54% | – |
| 23 | 33% | 56% | – |
| 24 | 34% | 58% | – |
| 25 | 35% | 60% | – |
| 26 | 36% | 62% | – |
| 27 | 37% | 64% | – |
| 28 | 38% | 66% | – |
| 29 | 39% | 68% | – |
| 30 | 40% | 70% | – |
| 31 | 41% | 72% | – |
| 32 | 42% | 74% | – |
It applies none of the effects on the Spiritmaster page and gets no bonus from them.