Spirit Strike Passive
Increases the caster's PvE Damage Boost by 37%, PvP Damage Boost by 18.5%, and Perfect Chance by 12.8%. Increases the Spirit's PvE Damage Boost by 37%, PvP Damage Boost by 18.5%, and Perfect Chance 12.8%.
- Max level with skill points
- 10
Numbers by level
Scroll sideways to see the whole table.
| Levels | Skill points per level | PvE Damage Boost | PvP Damage Boost | Perfect Chance | Spirit's PvE Damage Boost | Spirit's PvP Damage Boost | Spirit's Perfect Chance |
|---|---|---|---|---|---|---|---|
| Levels 1 to 10: skill points | |||||||
| 1 | free | 6% | 3% | 0.4% | 6% | 3% | 0.4% |
| 2–4 | 1 | 7% to 9% | 3.5% to 4.5% | 0.8% to 1.6% | 7% to 9% | 3.5% to 4.5% | 0.8% to 1.6% |
| 5–7 | 2 | 10% to 12% | 5% to 6% | 2% to 2.8% | 10% to 12% | 5% to 6% | 2% to 2.8% |
| 8–10 | 4 | 13% to 15% | 6.5% to 7.5% | 3.2% to 4% | 13% to 15% | 6.5% to 7.5% | 3.2% to 4% |
| Levels 11 to 32: Daevanion, gear and Arcana | |||||||
| 11–32 | – | 16% to 37% | 8% to 18.5% | 4.4% to 12.8% | 16% to 37% | 8% to 18.5% | 4.4% to 12.8% |
All 32 levels
Scroll sideways to see the whole table.
| Level | PvE Damage Boost | PvP Damage Boost | Perfect Chance | Spirit's PvE Damage Boost | Spirit's PvP Damage Boost | Spirit's Perfect Chance | Skill points |
|---|---|---|---|---|---|---|---|
| Levels 1 to 10: skill points | |||||||
| 1 | 6% | 3% | 0.4% | 6% | 3% | 0.4% | free |
| 2 | 7% | 3.5% | 0.8% | 7% | 3.5% | 0.8% | 1 |
| 3 | 8% | 4% | 1.2% | 8% | 4% | 1.2% | 1 |
| 4 | 9% | 4.5% | 1.6% | 9% | 4.5% | 1.6% | 1 |
| 5 | 10% | 5% | 2% | 10% | 5% | 2% | 2 |
| 6 | 11% | 5.5% | 2.4% | 11% | 5.5% | 2.4% | 2 |
| 7 | 12% | 6% | 2.8% | 12% | 6% | 2.8% | 2 |
| 8 | 13% | 6.5% | 3.2% | 13% | 6.5% | 3.2% | 4 |
| 9 | 14% | 7% | 3.6% | 14% | 7% | 3.6% | 4 |
| 10 | 15% | 7.5% | 4% | 15% | 7.5% | 4% | 4 |
| Levels 11 to 32: Daevanion, gear and Arcana | |||||||
| 11 | 16% | 8% | 4.4% | 16% | 8% | 4.4% | – |
| 12 | 17% | 8.5% | 4.8% | 17% | 8.5% | 4.8% | – |
| 13 | 18% | 9% | 5.2% | 18% | 9% | 5.2% | – |
| 14 | 19% | 9.5% | 5.6% | 19% | 9.5% | 5.6% | – |
| 15 | 20% | 10% | 6% | 20% | 10% | 6% | – |
| 16 | 21% | 10.5% | 6.4% | 21% | 10.5% | 6.4% | – |
| 17 | 22% | 11% | 6.8% | 22% | 11% | 6.8% | – |
| 18 | 23% | 11.5% | 7.2% | 23% | 11.5% | 7.2% | – |
| 19 | 24% | 12% | 7.6% | 24% | 12% | 7.6% | – |
| 20 | 25% | 12.5% | 8% | 25% | 12.5% | 8% | – |
| 21 | 26% | 13% | 8.4% | 26% | 13% | 8.4% | – |
| 22 | 27% | 13.5% | 8.8% | 27% | 13.5% | 8.8% | – |
| 23 | 28% | 14% | 9.2% | 28% | 14% | 9.2% | – |
| 24 | 29% | 14.5% | 9.6% | 29% | 14.5% | 9.6% | – |
| 25 | 30% | 15% | 10% | 30% | 15% | 10% | – |
| 26 | 31% | 15.5% | 10.4% | 31% | 15.5% | 10.4% | – |
| 27 | 32% | 16% | 10.8% | 32% | 16% | 10.8% | – |
| 28 | 33% | 16.5% | 11.2% | 33% | 16.5% | 11.2% | – |
| 29 | 34% | 17% | 11.6% | 34% | 17% | 11.6% | – |
| 30 | 35% | 17.5% | 12% | 35% | 17.5% | 12% | – |
| 31 | 36% | 18% | 12.4% | 36% | 18% | 12.4% | – |
| 32 | 37% | 18.5% | 12.8% | 37% | 18.5% | 12.8% | – |
Applies
-
- Increases the caster's PvE Damage Boost by 37%, PvP Damage Boost by 18.5%, and Perfect Chance by 12.8%.
- Increases the Spirit's PvE Damage Boost by 37%, PvP Damage Boost by 18.5%, and Perfect Chance 12.8%.