Spirit's Descent Passive
Has a 50% chance to deal 488 (+26% Attack) extra damage whenever the Spiritmaster's attacks land within 10 seconds of summoning a Spirit. Duration is increased to 30s when an Ancient Spirit is summoned.
Cooldown: 1s
- Max level with skill points
- 10
Damage by level
Scroll sideways to see the whole table.
| Levels | Cost per level | Each level adds | Each skill point adds | Base damage reached |
|---|---|---|---|---|
| Levels 1 to 10: skill points | ||||
| 1 | free | – | – | 47 |
| 2–4 | 1 | +16 to +24 | about +20 | 108 |
| 5–7 | 2 | +20 to +21 | about +10 | 169 |
| 8–10 | 4 | +11 to +24 | about +4.6 | 224 |
| Levels 11 to 32: Daevanion, gear and Arcana | ||||
| 11–17 | – | +11 to +15 | – | 324 |
| 18–32 | – | +10 to +11 | – | 488 |
The hit also adds 26% of your Attack at every level. With more Attack, each level is a smaller part of the hit.
All 32 levels
Scroll sideways to see the whole table.
| Level | Base damage | This level adds | Skill points |
|---|---|---|---|
| Levels 1 to 10: skill points | |||
| 1 | 47 | – | free |
| 2 | 63 | +16 | 1 |
| 3 | 84 | +21 | 1 |
| 4 | 108 | +24 | 1 |
| 5 | 128 | +20 | 2 |
| 6 | 148 | +20 | 2 |
| 7 | 169 | +21 | 2 |
| 8 | 189 | +20 | 4 |
| 9 | 213 | +24 | 4 |
| 10 | 224 | +11 | 4 |
| Levels 11 to 32: Daevanion, gear and Arcana | |||
| 11 | 239 | +15 | – |
| 12 | 254 | +15 | – |
| 13 | 269 | +15 | – |
| 14 | 283 | +14 | – |
| 15 | 294 | +11 | – |
| 16 | 309 | +15 | – |
| 17 | 324 | +15 | – |
| 18 | 335 | +11 | – |
| 19 | 346 | +11 | – |
| 20 | 357 | +11 | – |
| 21 | 368 | +11 | – |
| 22 | 379 | +11 | – |
| 23 | 390 | +11 | – |
| 24 | 400 | +10 | – |
| 25 | 411 | +11 | – |
| 26 | 422 | +11 | – |
| 27 | 433 | +11 | – |
| 28 | 444 | +11 | – |
| 29 | 455 | +11 | – |
| 30 | 466 | +11 | – |
| 31 | 477 | +11 | – |
| 32 | 488 | +11 | – |
It applies none of the effects on the Spiritmaster page and gets no bonus from them.