Impact Hit Passive
Increases the caster's Impact-type Chance by 48.4% and Double Chance by 9.6%.
- Max level with skill points
- 10
Numbers by level
Scroll sideways to see the whole table.
| Levels | Skill points per level | Impact-type Chance | Double Chance |
|---|---|---|---|
| Levels 1 to 10: skill points | |||
| 1 | free | 11.2% | 0.3% |
| 2–4 | 1 | 12.4% to 14.8% | 0.6% to 1.2% |
| 5–7 | 2 | 16% to 18.4% | 1.5% to 2.1% |
| 8–10 | 4 | 19.6% to 22% | 2.4% to 3% |
| Levels 11 to 32: Daevanion, gear and Arcana | |||
| 11–32 | – | 23.2% to 48.4% | 3.3% to 9.6% |
All 32 levels
Scroll sideways to see the whole table.
| Level | Impact-type Chance | Double Chance | Skill points |
|---|---|---|---|
| Levels 1 to 10: skill points | |||
| 1 | 11.2% | 0.3% | free |
| 2 | 12.4% | 0.6% | 1 |
| 3 | 13.6% | 0.9% | 1 |
| 4 | 14.8% | 1.2% | 1 |
| 5 | 16% | 1.5% | 2 |
| 6 | 17.2% | 1.8% | 2 |
| 7 | 18.4% | 2.1% | 2 |
| 8 | 19.6% | 2.4% | 4 |
| 9 | 20.8% | 2.7% | 4 |
| 10 | 22% | 3% | 4 |
| Levels 11 to 32: Daevanion, gear and Arcana | |||
| 11 | 23.2% | 3.3% | – |
| 12 | 24.4% | 3.6% | – |
| 13 | 25.6% | 3.9% | – |
| 14 | 26.8% | 4.2% | – |
| 15 | 28% | 4.5% | – |
| 16 | 29.2% | 4.8% | – |
| 17 | 30.4% | 5.1% | – |
| 18 | 31.6% | 5.4% | – |
| 19 | 32.8% | 5.7% | – |
| 20 | 34% | 6% | – |
| 21 | 35.2% | 6.3% | – |
| 22 | 36.4% | 6.6% | – |
| 23 | 37.6% | 6.9% | – |
| 24 | 38.8% | 7.2% | – |
| 25 | 40% | 7.5% | – |
| 26 | 41.2% | 7.8% | – |
| 27 | 42.4% | 8.1% | – |
| 28 | 43.6% | 8.4% | – |
| 29 | 44.8% | 8.7% | – |
| 30 | 46% | 9% | – |
| 31 | 47.2% | 9.3% | – |
| 32 | 48.4% | 9.6% | – |
Applies
-
- Increases the caster's Impact-type Chance by 48.4% and Double Chance by 9.6%.