Savage Fang Stigma
Deals 3,012 (+200% Attack) damage to up to 4 enemies within 4m and engraves 5 Insignias for 10s.
- Max level with Stigma Shards
- 20
- Range
- 4 m
Damage by level
Scroll sideways to see the whole table.
| Levels | Cost per level | Each level adds | Each Stigma Shard adds | Base damage reached |
|---|---|---|---|---|
| 1 | 1 | – | – | 1,074 |
| 2–5 | 1 | +147 to +177 | about +155 | 1,692 |
| 6–10 | 2 | +78 to +108 | about +51 | 2,202 |
| 11–15 | 4 | +78 to +108 | about +21 | 2,622 |
| 16–20 | 8 | +78 | about +9.8 | 3,012 |
The hit also adds 200% of your Attack at every level. With more Attack, each level is a smaller part of the hit.
All 20 levels
Scroll sideways to see the whole table.
| Level | Base damage | This level adds | Stigma Shards |
|---|---|---|---|
| 1 | 1,074 | – | 1 |
| 2 | 1,221 | +147 | 1 |
| 3 | 1,368 | +147 | 1 |
| 4 | 1,545 | +177 | 1 |
| 5 | 1,692 | +147 | 1 |
| 6 | 1,800 | +108 | 2 |
| 7 | 1,878 | +78 | 2 |
| 8 | 1,986 | +108 | 2 |
| 9 | 2,094 | +108 | 2 |
| 10 | 2,202 | +108 | 2 |
| 11 | 2,310 | +108 | 4 |
| 12 | 2,388 | +78 | 4 |
| 13 | 2,466 | +78 | 4 |
| 14 | 2,544 | +78 | 4 |
| 15 | 2,622 | +78 | 4 |
| 16 | 2,700 | +78 | 8 |
| 17 | 2,778 | +78 | 8 |
| 18 | 2,856 | +78 | 8 |
| 19 | 2,934 | +78 | 8 |
| 20 | 3,012 | +78 | 8 |
Applies
A tag names what must come first, such as a skill level.
-
- engraves 5 Insignias for 10s.
-
- 50 Stagger Gauge Damage
- Skill level 10: +50 Stagger Gauge Damage
-
- Skill level 20: Critical Hit on hit
Benefits from
Effects that give this skill a bonus. A tag names what must come first, such as a skill level.
-
- Skill level 25 (not on Global yet): +200% damage to targets with Incapacitated Immunity
What sets it up
Assassin skills that apply the effects this skill gets a bonus from.
-
Incapacitated ImmunityEffectNo skill applies it; some enemies have it.