Shadowstep Stigma
Deals 2,334 (+155% Attack) damage to a target within 4m. The caster moves back and gains Stealth for 3s.
- Max level with Stigma Shards
- 20
- Range
- 4 m
Damage by level
Scroll sideways to see the whole table.
| Levels | Cost per level | Each level adds | Each Stigma Shard adds | Base damage reached |
|---|---|---|---|---|
| 1 | 1 | – | – | 832 |
| 2–5 | 1 | +114 to +137 | about +120 | 1,311 |
| 6–10 | 2 | +60 to +84 | about +40 | 1,706 |
| 11–15 | 4 | +60 to +84 | about +16 | 2,032 |
| 16–20 | 8 | +60 to +61 | about +7.6 | 2,334 |
The hit also adds 155% of your Attack at every level. With more Attack, each level is a smaller part of the hit.
All 20 levels
Scroll sideways to see the whole table.
| Level | Base damage | This level adds | Stigma Shards |
|---|---|---|---|
| 1 | 832 | – | 1 |
| 2 | 946 | +114 | 1 |
| 3 | 1,060 | +114 | 1 |
| 4 | 1,197 | +137 | 1 |
| 5 | 1,311 | +114 | 1 |
| 6 | 1,395 | +84 | 2 |
| 7 | 1,455 | +60 | 2 |
| 8 | 1,539 | +84 | 2 |
| 9 | 1,622 | +83 | 2 |
| 10 | 1,706 | +84 | 2 |
| 11 | 1,790 | +84 | 4 |
| 12 | 1,850 | +60 | 4 |
| 13 | 1,911 | +61 | 4 |
| 14 | 1,971 | +60 | 4 |
| 15 | 2,032 | +61 | 4 |
| 16 | 2,092 | +60 | 8 |
| 17 | 2,152 | +60 | 8 |
| 18 | 2,213 | +61 | 8 |
| 19 | 2,273 | +60 | 8 |
| 20 | 2,334 | +61 | 8 |
Applies
A tag names what must come first, such as a skill level.
-
- The caster moves back and gains Stealth for 3s.
- Skill level 25 (not on Global yet): +2s Stealth duration
-
- Skill level 15: +200 Evasion for 10s on use
-
- Skill level 10: Engraves 5 Insignias for 10s on hit
-
-