Assault Shock Stigma
Selects a target within 20m and deals 2,763 (+167% Attack) damage to up to 4 enemies within 4m with a 30% chance to inflict Stun for 3s.
100% chance to inflict Stun on NPC targets.
Increases Defense by up to 20% proportional to the number of targets hit.
- Max level with Stigma Shards
- 20
- Range
- 20 m
Damage by level
Scroll sideways to see the whole table.
| Levels | Cost per level | Each level adds | Each Stigma Shard adds | Base damage reached |
|---|---|---|---|---|
| 1 | 1 | – | – | 986 |
| 2–5 | 1 | +134 to +159 | about +141 | 1,548 |
| 6–10 | 2 | +73 to +98 | about +46 | 2,011 |
| 11–15 | 4 | +72 to +98 | about +19 | 2,399 |
| 16–20 | 8 | +72 to +73 | about +9.1 | 2,763 |
The hit also adds 167% of your Attack at every level. With more Attack, each level is a smaller part of the hit.
All 20 levels
Scroll sideways to see the whole table.
| Level | Base damage | This level adds | Stigma Shards |
|---|---|---|---|
| 1 | 986 | – | 1 |
| 2 | 1,120 | +134 | 1 |
| 3 | 1,255 | +135 | 1 |
| 4 | 1,414 | +159 | 1 |
| 5 | 1,548 | +134 | 1 |
| 6 | 1,645 | +97 | 2 |
| 7 | 1,718 | +73 | 2 |
| 8 | 1,816 | +98 | 2 |
| 9 | 1,913 | +97 | 2 |
| 10 | 2,011 | +98 | 2 |
| 11 | 2,109 | +98 | 4 |
| 12 | 2,181 | +72 | 4 |
| 13 | 2,254 | +73 | 4 |
| 14 | 2,327 | +73 | 4 |
| 15 | 2,399 | +72 | 4 |
| 16 | 2,472 | +73 | 8 |
| 17 | 2,545 | +73 | 8 |
| 18 | 2,617 | +72 | 8 |
| 19 | 2,690 | +73 | 8 |
| 20 | 2,763 | +73 | 8 |
Applies
A tag names what must come first, such as a skill level.
-
- with a 30% chance to inflict Stun for 3s.
- Skill level 20: +20% Stun Chance