Barrier Spell Stigma
Prevents the HP of the caster and party members within 40m from falling below 10% for 3s.
Cannot block certain powerful attacks. Unaffected by cooldown increase effects.
Tenaciousness, Salvation, Barrier Spell effects, and Unstoppable effect cannot be applied for 30s if Invincibility stacking is blocked.
Needs
Its effect can't be applied for 30s if Invincibility stacking is blocked.
- Max level with Stigma Shards
- 20
Numbers by level
Scroll sideways to see the whole table.
| Levels | Stigma Shards per level | Cooldown |
|---|---|---|
| 1 | 1 | 180s |
| 2–5 | 1 | 178s to 172s |
| 6–10 | 2 | 170s to 162s |
| 11–15 | 4 | 160s to 152s |
| 16–20 | 8 | 150s to 142s |
All 20 levels
Scroll sideways to see the whole table.
| Level | Cooldown | Stigma Shards |
|---|---|---|
| 1 | 180s | 1 |
| 2 | 178s | 1 |
| 3 | 176s | 1 |
| 4 | 174s | 1 |
| 5 | 172s | 1 |
| 6 | 170s | 2 |
| 7 | 168s | 2 |
| 8 | 166s | 2 |
| 9 | 164s | 2 |
| 10 | 162s | 2 |
| 11 | 160s | 4 |
| 12 | 158s | 4 |
| 13 | 156s | 4 |
| 14 | 154s | 4 |
| 15 | 152s | 4 |
| 16 | 150s | 8 |
| 17 | 148s | 8 |
| 18 | 146s | 8 |
| 19 | 144s | 8 |
| 20 | 142s | 8 |
It applies none of the effects on the Chanter page and gets no bonus from them.