Blessing of Life Passive
Increases the caster's HP by 4,800. Increases Max HP by an additional 53% and Heal Boost by 24,600% of Attack.
- Max level with skill points
- 10
Numbers by level
Scroll sideways to see the whole table.
| Levels | Skill points per level | HP | Max HP | Heal Boost (% of Attack) |
|---|---|---|---|---|
| Levels 1 to 10: skill points | ||||
| 1 | free | 150 | 6.5% | 15,300% |
| 2–4 | 1 | 300 to 600 | 8% to 11% | 15,600% to 16,200% |
| 5–7 | 2 | 750 to 1,050 | 12.5% to 15.5% | 16,500% to 17,100% |
| 8–10 | 4 | 1,200 to 1,500 | 17% to 20% | 17,400% to 18,000% |
| Levels 11 to 32: Daevanion, gear and Arcana | ||||
| 11–32 | – | 1,650 to 4,800 | 21.5% to 53% | 18,300% to 24,600% |
All 32 levels
Scroll sideways to see the whole table.
| Level | HP | Max HP | Heal Boost (% of Attack) | Skill points |
|---|---|---|---|---|
| Levels 1 to 10: skill points | ||||
| 1 | 150 | 6.5% | 15,300% | free |
| 2 | 300 | 8% | 15,600% | 1 |
| 3 | 450 | 9.5% | 15,900% | 1 |
| 4 | 600 | 11% | 16,200% | 1 |
| 5 | 750 | 12.5% | 16,500% | 2 |
| 6 | 900 | 14% | 16,800% | 2 |
| 7 | 1,050 | 15.5% | 17,100% | 2 |
| 8 | 1,200 | 17% | 17,400% | 4 |
| 9 | 1,350 | 18.5% | 17,700% | 4 |
| 10 | 1,500 | 20% | 18,000% | 4 |
| Levels 11 to 32: Daevanion, gear and Arcana | ||||
| 11 | 1,650 | 21.5% | 18,300% | – |
| 12 | 1,800 | 23% | 18,600% | – |
| 13 | 1,950 | 24.5% | 18,900% | – |
| 14 | 2,100 | 26% | 19,200% | – |
| 15 | 2,250 | 27.5% | 19,500% | – |
| 16 | 2,400 | 29% | 19,800% | – |
| 17 | 2,550 | 30.5% | 20,100% | – |
| 18 | 2,700 | 32% | 20,400% | – |
| 19 | 2,850 | 33.5% | 20,700% | – |
| 20 | 3,000 | 35% | 21,000% | – |
| 21 | 3,150 | 36.5% | 21,300% | – |
| 22 | 3,300 | 38% | 21,600% | – |
| 23 | 3,450 | 39.5% | 21,900% | – |
| 24 | 3,600 | 41% | 22,200% | – |
| 25 | 3,750 | 42.5% | 22,500% | – |
| 26 | 3,900 | 44% | 22,800% | – |
| 27 | 4,050 | 45.5% | 23,100% | – |
| 28 | 4,200 | 47% | 23,400% | – |
| 29 | 4,350 | 48.5% | 23,700% | – |
| 30 | 4,500 | 50% | 24,000% | – |
| 31 | 4,650 | 51.5% | 24,300% | – |
| 32 | 4,800 | 53% | 24,600% | – |
It applies none of the effects on the Chanter page and gets no bonus from them.