Earth's Promise Passive
Reduces the target's PvE Damage Tolerance by 17.8% and PvP Damage Tolerance by 8.9% for 5s each time an attack lands.
[Earth's Promise]'s PvE/PvP Damage Tolerance reduction effect does not apply when used together with the Cleric skill [Chain of Torment].
Cooldown: 10s
- Max level with skill points
- 10
Numbers by level
Scroll sideways to see the whole table.
| Levels | Skill points per level | Target's PvE Damage Tolerance reduced | Target's PvP Damage Tolerance reduced |
|---|---|---|---|
| Levels 1 to 10: skill points | |||
| 1 | free | 5.4% | 2.7% |
| 2–4 | 1 | 5.8% to 6.6% | 2.9% to 3.3% |
| 5–7 | 2 | 7% to 7.8% | 3.5% to 3.9% |
| 8–10 | 4 | 8.2% to 9% | 4.1% to 4.5% |
| Levels 11 to 32: Daevanion, gear and Arcana | |||
| 11–32 | – | 9.4% to 17.8% | 4.7% to 8.9% |
All 32 levels
Scroll sideways to see the whole table.
| Level | Target's PvE Damage Tolerance reduced | Target's PvP Damage Tolerance reduced | Skill points |
|---|---|---|---|
| Levels 1 to 10: skill points | |||
| 1 | 5.4% | 2.7% | free |
| 2 | 5.8% | 2.9% | 1 |
| 3 | 6.2% | 3.1% | 1 |
| 4 | 6.6% | 3.3% | 1 |
| 5 | 7% | 3.5% | 2 |
| 6 | 7.4% | 3.7% | 2 |
| 7 | 7.8% | 3.9% | 2 |
| 8 | 8.2% | 4.1% | 4 |
| 9 | 8.6% | 4.3% | 4 |
| 10 | 9% | 4.5% | 4 |
| Levels 11 to 32: Daevanion, gear and Arcana | |||
| 11 | 9.4% | 4.7% | – |
| 12 | 9.8% | 4.9% | – |
| 13 | 10.2% | 5.1% | – |
| 14 | 10.6% | 5.3% | – |
| 15 | 11% | 5.5% | – |
| 16 | 11.4% | 5.7% | – |
| 17 | 11.8% | 5.9% | – |
| 18 | 12.2% | 6.1% | – |
| 19 | 12.6% | 6.3% | – |
| 20 | 13% | 6.5% | – |
| 21 | 13.4% | 6.7% | – |
| 22 | 13.8% | 6.9% | – |
| 23 | 14.2% | 7.1% | – |
| 24 | 14.6% | 7.3% | – |
| 25 | 15% | 7.5% | – |
| 26 | 15.4% | 7.7% | – |
| 27 | 15.8% | 7.9% | – |
| 28 | 16.2% | 8.1% | – |
| 29 | 16.6% | 8.3% | – |
| 30 | 17% | 8.5% | – |
| 31 | 17.4% | 8.7% | – |
| 32 | 17.8% | 8.9% | – |
It applies none of the effects on the Chanter page and gets no bonus from them.