Guardian Blessing Stigma
Increases the caster's Max HP by 13% for 120s and immediately restores 13% HP.
Not affected by buff dispel effects.
- Max level with Stigma Shards
- 20
Numbers by level
Scroll sideways to see the whole table.
| Levels | Stigma Shards per level | Max HP | HP restored |
|---|---|---|---|
| 1 | 1 | 5.4% | 5.4% |
| 2–5 | 1 | 5.8% to 7% | 5.8% to 7% |
| 6–10 | 2 | 7.4% to 9% | 7.4% to 9% |
| 11–15 | 4 | 9.4% to 11% | 9.4% to 11% |
| 16–20 | 8 | 11.4% to 13% | 11.4% to 13% |
All 20 levels
Scroll sideways to see the whole table.
| Level | Max HP | HP restored | Stigma Shards |
|---|---|---|---|
| 1 | 5.4% | 5.4% | 1 |
| 2 | 5.8% | 5.8% | 1 |
| 3 | 6.2% | 6.2% | 1 |
| 4 | 6.6% | 6.6% | 1 |
| 5 | 7% | 7% | 1 |
| 6 | 7.4% | 7.4% | 2 |
| 7 | 7.8% | 7.8% | 2 |
| 8 | 8.2% | 8.2% | 2 |
| 9 | 8.6% | 8.6% | 2 |
| 10 | 9% | 9% | 2 |
| 11 | 9.4% | 9.4% | 4 |
| 12 | 9.8% | 9.8% | 4 |
| 13 | 10.2% | 10.2% | 4 |
| 14 | 10.6% | 10.6% | 4 |
| 15 | 11% | 11% | 4 |
| 16 | 11.4% | 11.4% | 8 |
| 17 | 11.8% | 11.8% | 8 |
| 18 | 12.2% | 12.2% | 8 |
| 19 | 12.6% | 12.6% | 8 |
| 20 | 13% | 13% | 8 |
It applies none of the effects on the Chanter page and gets no bonus from them.