Impactful Crush Active
Deals 3,518 (+218.4% Attack) damage to a target within 20m. Has a 60% chance to inflict Stun for 3s.
100% chance to inflict Stun on NPC targets.
[Dark Crush] becomes available for 2s on skill use.
- Max level with skill points
- 10
- Range
- 20 m
Damage by level
Scroll sideways to see the whole table.
| Levels | Cost per level | Each level adds | Each skill point adds | Base damage reached |
|---|---|---|---|---|
| Levels 1 to 10: skill points | ||||
| 1 | free | – | – | 224 |
| 2–4 | 1 | +95 to +142 | about +111 | 556 |
| 5–7 | 2 | +175 to +208 | about +93 | 1,115 |
| 8–10 | 4 | +175 to +176 | about +44 | 1,641 |
| Levels 11 to 26: Daevanion, gear and Arcana | ||||
| 11–18 | – | +95 to +208 | – | 2,758 |
| 19–26 | – | +95 | – | 3,518 |
The hit also adds 218.4% of your Attack at every level. With more Attack, each level is a smaller part of the hit.
All 26 levels
Scroll sideways to see the whole table.
| Level | Base damage | This level adds | Skill points |
|---|---|---|---|
| Levels 1 to 10: skill points | |||
| 1 | 224 | – | free |
| 2 | 319 | +95 | 1 |
| 3 | 414 | +95 | 1 |
| 4 | 556 | +142 | 1 |
| 5 | 732 | +176 | 2 |
| 6 | 940 | +208 | 2 |
| 7 | 1,115 | +175 | 2 |
| 8 | 1,290 | +175 | 4 |
| 9 | 1,466 | +176 | 4 |
| 10 | 1,641 | +175 | 4 |
| Levels 11 to 26: Daevanion, gear and Arcana | |||
| 11 | 1,849 | +208 | – |
| 12 | 2,024 | +175 | – |
| 13 | 2,152 | +128 | – |
| 14 | 2,247 | +95 | – |
| 15 | 2,375 | +128 | – |
| 16 | 2,502 | +127 | – |
| 17 | 2,630 | +128 | – |
| 18 | 2,758 | +128 | – |
| 19 | 2,853 | +95 | – |
| 20 | 2,948 | +95 | – |
| 21 | 3,043 | +95 | – |
| 22 | 3,138 | +95 | – |
| 23 | 3,233 | +95 | – |
| 24 | 3,328 | +95 | – |
| 25 | 3,423 | +95 | – |
| 26 | 3,518 | +95 | – |
Applies
A tag names what must come first, such as a skill level.
-
- 10 Stagger Gauge Damage
-
- Has a 60% chance to inflict Stun for 3s.
- Skill level 8: +1s [Impactful Crush] Stun duration
- Skill level 16: +20% [Impactful Crush] Stun Chance