Protection Circle Passive
Grants a Protection Circle that lasts for 5s on landing an attack. Removes the Protection Circle at 10 stacks and grants Divine Barrier to the caster and party members, which blocks damage equaling 6.2% of Max HP for 10s. The Divine Barrier refreshes upon reaching 10 stacks of Protection Circle while Divine Barrier is active.
Grants a Noble Protective Shield for 5s that blocks 52% damage when the caster's HP drops below 50%.
Protection Circle Cooldown: 0.5s
Noble Protective Shield Cooldown: 60s
- Max level with skill points
- 10
Numbers by level
Scroll sideways to see the whole table.
| Levels | Skill points per level | Divine Barrier (% of Max HP) | Noble Protective Shield (% of damage) |
|---|---|---|---|
| Levels 1 to 10: skill points | |||
| 1 | free | 3.1% | 21% |
| 2–4 | 1 | 3.2% to 3.4% | 22% to 24% |
| 5–7 | 2 | 3.5% to 3.7% | 25% to 27% |
| 8–10 | 4 | 3.8% to 4% | 28% to 30% |
| Levels 11 to 32: Daevanion, gear and Arcana | |||
| 11–32 | – | 4.1% to 6.2% | 31% to 52% |
All 32 levels
Scroll sideways to see the whole table.
| Level | Divine Barrier (% of Max HP) | Noble Protective Shield (% of damage) | Skill points |
|---|---|---|---|
| Levels 1 to 10: skill points | |||
| 1 | 3.1% | 21% | free |
| 2 | 3.2% | 22% | 1 |
| 3 | 3.3% | 23% | 1 |
| 4 | 3.4% | 24% | 1 |
| 5 | 3.5% | 25% | 2 |
| 6 | 3.6% | 26% | 2 |
| 7 | 3.7% | 27% | 2 |
| 8 | 3.8% | 28% | 4 |
| 9 | 3.9% | 29% | 4 |
| 10 | 4% | 30% | 4 |
| Levels 11 to 32: Daevanion, gear and Arcana | |||
| 11 | 4.1% | 31% | – |
| 12 | 4.2% | 32% | – |
| 13 | 4.3% | 33% | – |
| 14 | 4.4% | 34% | – |
| 15 | 4.5% | 35% | – |
| 16 | 4.6% | 36% | – |
| 17 | 4.7% | 37% | – |
| 18 | 4.8% | 38% | – |
| 19 | 4.9% | 39% | – |
| 20 | 5% | 40% | – |
| 21 | 5.1% | 41% | – |
| 22 | 5.2% | 42% | – |
| 23 | 5.3% | 43% | – |
| 24 | 5.4% | 44% | – |
| 25 | 5.5% | 45% | – |
| 26 | 5.6% | 46% | – |
| 27 | 5.7% | 47% | – |
| 28 | 5.8% | 48% | – |
| 29 | 5.9% | 49% | – |
| 30 | 6% | 50% | – |
| 31 | 6.1% | 51% | – |
| 32 | 6.2% | 52% | – |
Applies
-
- Removes the Protection Circle at 10 stacks and grants Divine Barrier to the caster and party members, which blocks damage equaling 6.2% of Max HP for 10s.
-
- Grants a Protection Circle that lasts for 5s on landing an attack.
-
- Grants a Noble Protective Shield for 5s that blocks 52% damage when the caster's HP drops below 50%.