Defiance Active
Removes Stun, Knockdown, Airborne, Grab, Frost, and Fear from the caster and grants Tenacity for 5s.
Tenacity: Grants Status Effect Immunity
Unaffected by cooldown reduction effects.
- Max level with skill points
- 10
- Chain skill
- Curse: Old Tree: Skill level 8 adds it.
Numbers by level
Scroll sideways to see the whole table.
| Levels | Skill points per level | Cooldown |
|---|---|---|
| Levels 1 to 10: skill points | ||
| 1 | free | 60s |
| 2–4 | 1 | 59s to 57s |
| 5–7 | 2 | 56s to 54s |
| 8–10 | 4 | 53s to 51s |
| Levels 11 to 26: Daevanion, gear and Arcana | ||
| 11–26 | – | 50s to 35s |
All 26 levels
Scroll sideways to see the whole table.
| Level | Cooldown | Skill points |
|---|---|---|
| Levels 1 to 10: skill points | ||
| 1 | 60s | free |
| 2 | 59s | 1 |
| 3 | 58s | 1 |
| 4 | 57s | 1 |
| 5 | 56s | 2 |
| 6 | 55s | 2 |
| 7 | 54s | 2 |
| 8 | 53s | 4 |
| 9 | 52s | 4 |
| 10 | 51s | 4 |
| Levels 11 to 26: Daevanion, gear and Arcana | ||
| 11 | 50s | – |
| 12 | 49s | – |
| 13 | 48s | – |
| 14 | 47s | – |
| 15 | 46s | – |
| 16 | 45s | – |
| 17 | 44s | – |
| 18 | 43s | – |
| 19 | 42s | – |
| 20 | 41s | – |
| 21 | 40s | – |
| 22 | 39s | – |
| 23 | 38s | – |
| 24 | 37s | – |
| 25 | 36s | – |
| 26 | 35s | – |
Applies
A tag names what must come first, such as a skill level.
-
- Removes Stun, Knockdown, Airborne, Grab, Frost, and Fear from the caster and grants Tenacity for 5s.
- Skill level 12: +2s Tenacity duration
-
- Skill level 8, chain skill Curse: Old Tree: Adds [Curse: Old Tree] Chain Skill
Benefits from
Effects that give this skill a bonus. A tag names what must come first, such as a skill level.
-
- Skill level 16: +50% PvE Damage Tolerance and +25% PvP Damage Tolerance for Tenacity duration
What sets it up
Sorcerer skills that apply the effects this skill gets a bonus from.
-
TenacityEffectNo other Sorcerer skill applies it.