Glacial Smite Stigma
Selects a target within 20m and deals 4,136 (+250% Attack) Water damage to up to 4 enemies within 4m of the target.
- Max level with Stigma Shards
- 20
- Range
- 20 m
Damage by level
Scroll sideways to see the whole table.
| Levels | Cost per level | Each level adds | Each Stigma Shard adds | Base damage reached |
|---|---|---|---|---|
| 1 | 1 | – | – | 1,477 |
| 2–5 | 1 | +200 to +238 | about +210 | 2,317 |
| 6–10 | 2 | +109 to +147 | about +69 | 3,011 |
| 11–15 | 4 | +108 to +146 | about +29 | 3,592 |
| 16–20 | 8 | +108 to +109 | about +14 | 4,136 |
The hit also adds 250% of your Attack at every level. With more Attack, each level is a smaller part of the hit.
All 20 levels
Scroll sideways to see the whole table.
| Level | Base damage | This level adds | Stigma Shards |
|---|---|---|---|
| 1 | 1,477 | – | 1 |
| 2 | 1,678 | +201 | 1 |
| 3 | 1,878 | +200 | 1 |
| 4 | 2,116 | +238 | 1 |
| 5 | 2,317 | +201 | 1 |
| 6 | 2,463 | +146 | 2 |
| 7 | 2,572 | +109 | 2 |
| 8 | 2,718 | +146 | 2 |
| 9 | 2,865 | +147 | 2 |
| 10 | 3,011 | +146 | 2 |
| 11 | 3,157 | +146 | 4 |
| 12 | 3,266 | +109 | 4 |
| 13 | 3,375 | +109 | 4 |
| 14 | 3,483 | +108 | 4 |
| 15 | 3,592 | +109 | 4 |
| 16 | 3,701 | +109 | 8 |
| 17 | 3,810 | +109 | 8 |
| 18 | 3,918 | +108 | 8 |
| 19 | 4,027 | +109 | 8 |
| 20 | 4,136 | +109 | 8 |
Applies
A tag names what must come first, such as a skill level.
-
- 20 Stagger Gauge Damage
-
- Skill level 15: 50% chance to inflict Frost for 3s
- Skill level 25 (not on Global yet): +25% Frost Chance
-