Assault Fury Stigma
Selects a target within 20m and deals 2,664 (+166% Attack) damage to up to 4 enemies within 4m with a 30% chance to inflict Stun for 3s.
100% chance to inflict Stun on NPC targets.
Increases Defense by up to 20% proportional to the number of targets hit.
- Max level with Stigma Shards
- 20
- Range
- 20 m
Damage by level
Scroll sideways to see the whole table.
| Levels | Cost per level | Each level adds | Each Stigma Shard adds | Base damage reached |
|---|---|---|---|---|
| 1 | 1 | – | – | 951 |
| 2–5 | 1 | +129 to +154 | about +136 | 1,494 |
| 6–10 | 2 | +70 to +95 | about +45 | 1,942 |
| 11–15 | 4 | +69 to +94 | about +19 | 2,315 |
| 16–20 | 8 | +69 to +70 | about +8.7 | 2,664 |
The hit also adds 166% of your Attack at every level. With more Attack, each level is a smaller part of the hit.
All 20 levels
Scroll sideways to see the whole table.
| Level | Base damage | This level adds | Stigma Shards |
|---|---|---|---|
| 1 | 951 | – | 1 |
| 2 | 1,080 | +129 | 1 |
| 3 | 1,210 | +130 | 1 |
| 4 | 1,364 | +154 | 1 |
| 5 | 1,494 | +130 | 1 |
| 6 | 1,588 | +94 | 2 |
| 7 | 1,658 | +70 | 2 |
| 8 | 1,752 | +94 | 2 |
| 9 | 1,847 | +95 | 2 |
| 10 | 1,942 | +95 | 2 |
| 11 | 2,036 | +94 | 4 |
| 12 | 2,106 | +70 | 4 |
| 13 | 2,176 | +70 | 4 |
| 14 | 2,245 | +69 | 4 |
| 15 | 2,315 | +70 | 4 |
| 16 | 2,385 | +70 | 8 |
| 17 | 2,455 | +70 | 8 |
| 18 | 2,524 | +69 | 8 |
| 19 | 2,594 | +70 | 8 |
| 20 | 2,664 | +70 | 8 |
Applies
A tag names what must come first, such as a skill level.
-
- with a 30% chance to inflict Stun for 3s.
- Skill level 20: +20% Stun Chance