Block Pain Passive
Grants Block Pain for 10s when struck by an enemy.
Block Pain: Increases PvE Damage Tolerance by 42% and PvP Damage Tolerance by 21%
Cooldown: 20s
- Max level with skill points
- 10
Numbers by level
Scroll sideways to see the whole table.
| Levels | Skill points per level | PvE Damage Tolerance | PvP Damage Tolerance |
|---|---|---|---|
| Levels 1 to 10: skill points | |||
| 1 | free | 11% | 5.5% |
| 2–4 | 1 | 12% to 14% | 6% to 7% |
| 5–7 | 2 | 15% to 17% | 7.5% to 8.5% |
| 8–10 | 4 | 18% to 20% | 9% to 10% |
| Levels 11 to 32: Daevanion, gear and Arcana | |||
| 11–32 | – | 21% to 42% | 10.5% to 21% |
All 32 levels
Scroll sideways to see the whole table.
| Level | PvE Damage Tolerance | PvP Damage Tolerance | Skill points |
|---|---|---|---|
| Levels 1 to 10: skill points | |||
| 1 | 11% | 5.5% | free |
| 2 | 12% | 6% | 1 |
| 3 | 13% | 6.5% | 1 |
| 4 | 14% | 7% | 1 |
| 5 | 15% | 7.5% | 2 |
| 6 | 16% | 8% | 2 |
| 7 | 17% | 8.5% | 2 |
| 8 | 18% | 9% | 4 |
| 9 | 19% | 9.5% | 4 |
| 10 | 20% | 10% | 4 |
| Levels 11 to 32: Daevanion, gear and Arcana | |||
| 11 | 21% | 10.5% | – |
| 12 | 22% | 11% | – |
| 13 | 23% | 11.5% | – |
| 14 | 24% | 12% | – |
| 15 | 25% | 12.5% | – |
| 16 | 26% | 13% | – |
| 17 | 27% | 13.5% | – |
| 18 | 28% | 14% | – |
| 19 | 29% | 14.5% | – |
| 20 | 30% | 15% | – |
| 21 | 31% | 15.5% | – |
| 22 | 32% | 16% | – |
| 23 | 33% | 16.5% | – |
| 24 | 34% | 17% | – |
| 25 | 35% | 17.5% | – |
| 26 | 36% | 18% | – |
| 27 | 37% | 18.5% | – |
| 28 | 38% | 19% | – |
| 29 | 39% | 19.5% | – |
| 30 | 40% | 20% | – |
| 31 | 41% | 20.5% | – |
| 32 | 42% | 21% | – |
Applies
-
- Grants Block Pain for 10s when struck by an enemy.