Doom Shield Stigma
Rushes to a target within 20m and deals 3,514 (+219% Attack) damage. Has a 75% chance to inflict Knockdown for 3s. Grants a Protective Shield that blocks damage equaling 5% Max HP for 5s on hit. Triggers [Judgment] for 3s.
100% chance to inflict Knockdown on NPC targets.
- Max level with Stigma Shards
- 20
- Range
- 20 m
Damage by level
Scroll sideways to see the whole table.
| Levels | Cost per level | Each level adds | Each Stigma Shard adds | Base damage reached |
|---|---|---|---|---|
| 1 | 1 | – | – | 1,254 |
| 2–5 | 1 | +171 to +204 | about +179 | 1,971 |
| 6–10 | 2 | +92 to +125 | about +59 | 2,562 |
| 11–15 | 4 | +92 to +125 | about +25 | 3,055 |
| 16–20 | 8 | +91 to +92 | about +11 | 3,514 |
The hit also adds 219% of your Attack at every level. With more Attack, each level is a smaller part of the hit.
All 20 levels
Scroll sideways to see the whole table.
| Level | Base damage | This level adds | Stigma Shards |
|---|---|---|---|
| 1 | 1,254 | – | 1 |
| 2 | 1,425 | +171 | 1 |
| 3 | 1,596 | +171 | 1 |
| 4 | 1,800 | +204 | 1 |
| 5 | 1,971 | +171 | 1 |
| 6 | 2,095 | +124 | 2 |
| 7 | 2,187 | +92 | 2 |
| 8 | 2,312 | +125 | 2 |
| 9 | 2,437 | +125 | 2 |
| 10 | 2,562 | +125 | 2 |
| 11 | 2,687 | +125 | 4 |
| 12 | 2,779 | +92 | 4 |
| 13 | 2,871 | +92 | 4 |
| 14 | 2,963 | +92 | 4 |
| 15 | 3,055 | +92 | 4 |
| 16 | 3,147 | +92 | 8 |
| 17 | 3,239 | +92 | 8 |
| 18 | 3,330 | +91 | 8 |
| 19 | 3,422 | +92 | 8 |
| 20 | 3,514 | +92 | 8 |
Applies
A tag names what must come first, such as a skill level.
-
- Has a 75% chance to inflict Knockdown for 3s.
- Skill level 20: +25% Knockdown Chance
-
- Grants a Protective Shield that blocks damage equaling 5% Max HP for 5s on hit.
-
- 20 Stagger Gauge Damage
-
- Skill level 10: +200 Block for 5s on hit