Guarding Seal Passive
Grants a Guarding Seal that blocks damage equaling 52% of Max HP for 30s when HP is 50% or less.
Cooldown: 60s
- Max level with skill points
- 10
Numbers by level
Scroll sideways to see the whole table.
| Levels | Skill points per level | Guarding Seal (% of Max HP) |
|---|---|---|
| Levels 1 to 10: skill points | ||
| 1 | free | 21% |
| 2–4 | 1 | 22% to 24% |
| 5–7 | 2 | 25% to 27% |
| 8–10 | 4 | 28% to 30% |
| Levels 11 to 32: Daevanion, gear and Arcana | ||
| 11–32 | – | 31% to 52% |
All 32 levels
Scroll sideways to see the whole table.
| Level | Guarding Seal (% of Max HP) | Skill points |
|---|---|---|
| Levels 1 to 10: skill points | ||
| 1 | 21% | free |
| 2 | 22% | 1 |
| 3 | 23% | 1 |
| 4 | 24% | 1 |
| 5 | 25% | 2 |
| 6 | 26% | 2 |
| 7 | 27% | 2 |
| 8 | 28% | 4 |
| 9 | 29% | 4 |
| 10 | 30% | 4 |
| Levels 11 to 32: Daevanion, gear and Arcana | ||
| 11 | 31% | – |
| 12 | 32% | – |
| 13 | 33% | – |
| 14 | 34% | – |
| 15 | 35% | – |
| 16 | 36% | – |
| 17 | 37% | – |
| 18 | 38% | – |
| 19 | 39% | – |
| 20 | 40% | – |
| 21 | 41% | – |
| 22 | 42% | – |
| 23 | 43% | – |
| 24 | 44% | – |
| 25 | 45% | – |
| 26 | 46% | – |
| 27 | 47% | – |
| 28 | 48% | – |
| 29 | 49% | – |
| 30 | 50% | – |
| 31 | 51% | – |
| 32 | 52% | – |
Applies
-
- Grants a Guarding Seal that blocks damage equaling 52% of Max HP for 30s when HP is 50% or less.