Insulting Roar Passive
Increases Enmity Boost by 100% for the caster and increases Attack by 21% for 5s on landing a Front Attack.
Cooldown: 5s
- Max level with skill points
- 10
Numbers by level
Scroll sideways to see the whole table.
| Levels | Skill points per level | Attack |
|---|---|---|
| Levels 1 to 10: skill points | ||
| 1 | free | 5.5% |
| 2–4 | 1 | 6% to 7% |
| 5–7 | 2 | 7.5% to 8.5% |
| 8–10 | 4 | 9% to 10% |
| Levels 11 to 32: Daevanion, gear and Arcana | ||
| 11–32 | – | 10.5% to 21% |
All 32 levels
Scroll sideways to see the whole table.
| Level | Attack | Skill points |
|---|---|---|
| Levels 1 to 10: skill points | ||
| 1 | 5.5% | free |
| 2 | 6% | 1 |
| 3 | 6.5% | 1 |
| 4 | 7% | 1 |
| 5 | 7.5% | 2 |
| 6 | 8% | 2 |
| 7 | 8.5% | 2 |
| 8 | 9% | 4 |
| 9 | 9.5% | 4 |
| 10 | 10% | 4 |
| Levels 11 to 32: Daevanion, gear and Arcana | ||
| 11 | 10.5% | – |
| 12 | 11% | – |
| 13 | 11.5% | – |
| 14 | 12% | – |
| 15 | 12.5% | – |
| 16 | 13% | – |
| 17 | 13.5% | – |
| 18 | 14% | – |
| 19 | 14.5% | – |
| 20 | 15% | – |
| 21 | 15.5% | – |
| 22 | 16% | – |
| 23 | 16.5% | – |
| 24 | 17% | – |
| 25 | 17.5% | – |
| 26 | 18% | – |
| 27 | 18.5% | – |
| 28 | 19% | – |
| 29 | 19.5% | – |
| 30 | 20% | – |
| 31 | 20.5% | – |
| 32 | 21% | – |
Benefits from
Effects that give this skill a bonus.
-
- Increases Enmity Boost by 100% for the caster and increases Attack by 21% for 5s on landing a Front Attack.
What sets it up
Templar skills that apply the effects this skill gets a bonus from.
-
Front AttackEffectNo other Templar skill applies it.